Seniors Open - Men (55+)
Thursday 13th June 2019, White Tees, Lutterworth Golf Club
SENIOR MEN’S OPEN – 13TH JUNE 2019 - INDIVIDUAL STABLEFORD – NON-QUALIFIER
|
NAME |
CLUB |
POINTS |
|
|
WALTER EDGE |
LUTTERWORTH |
37 |
OVERALL WINNER, £80 VOUCHER |
|
KEVIN HUMPHREY |
LUTTERWORTH |
36 |
OVERALL SECOND, £70 VOUCHER |
|
BILL STUBBINS |
LUTTERWORTH |
36 (B9) |
OVERALL THIRD, £60 VOUCHER |
|
ROBERT HOWES |
LUTTERWORTH |
34 |
LUTTERWORTH WINNER, £50 VOUCHER |
|
MICHAEL BROWN |
LUTTERWORTH |
34 (B9) |
LUTTERWORTH SECOND, £40 VOUCHER |
|
GARY CHAPMAN |
LUTTERWORTH |
32 |
LUTTERWORTH THIRD, £30 VOUCHER |
|
LEE ALLEN |
WEST MIDLANDS |
35 |
AWAY WINNER, £50 VOUCHER
|
|
KENNETH EARP |
ROTHLEY PARK |
34 |
AWAY SECOND, £40 VOUCHER
|
|
TIM DAVISON |
HINCKLEY |
34 (B9) |
AWAY THIRD, £30 VOUCHER
|
|
DEREK MACE |
KINGTON |
34 |
AWAY FOURTH, £20 VOUCHER
|
|
MATT HORTON |
LUTTERWORTH |
33 |
BEST GROSS, £50 VOUCHER
|
|
GARY CHAPMAN |
LUTTERWORTH |
LONGEST DRIVE |
£20 VOUCHER |
|
KEVIN HUMPHREY |
LUTTERWORTH |
NEAREST THE PIN ON 15TH |
£20 VOUCHER |
| Results | Points | |
| 1st | Walter Edge(17) | 37 |
| 2nd | Kevin Humphrey(10) | 36 |
| 3rd | Bill Stubbins(7) | 36 |
| 4th | Matthew Horton(2) | 35 |
| 5th | Lee Allen(12) West Midlands & Widney Manor | 35 |
| 6th | KENNETH EARP(20) Rothley Park Golf Club | 34 |
| 7th | Robert Howes(21) | 34 |
| 8th | Tim Davison(14) Hinckley Golf Club | 34 |
| 9th | Derek Mace(13) Kington | 34 |
| 10th | Mike Brown(15) | 34 |
| 11th | W Leese(15) Willesley Park Golf Club | 33 |
| 12th | Steve Robinson(15) Hinckley Golf Club | 32 |
| 13th | Gary Chapman(19) | 32 |
| 14th | Allan Simmonds(9) | 32 |
| 15th | Andy Lester(4) | 32 |
| 16th | Robert Bissell(15) Willesley Park Golf Club | 32 |
| 17th | G Cummine(25) Copsewood Grange Golf Club | 32 |
| 18th | F Loomans(18) Mowsbury Golf Club | 32 |
| 19th | Mike Perry(14) | 31 |
| 20th | Alwymn Griffiths(12) Droitwich Golf & Country Club | 31 |
| 21st | Michael Mcgrail(13) | 31 |
| 22nd | Alex Scott(15) | 31 |
| 23rd | Ben Benoist(16) | 31 |
| 24th | Martin Valenta(11) | 31 |
| 25th | David Jilks(20) West Midlands & Widney Manor | 31 |
| 26th | Ian Hodgkins(25) Copsewood Grange Golf Club | 31 |
| 27th | Nigel Pearce(13) | 30 |
| 28th | Hugh Devlin(11) | 30 |
| 29th | Paul Griffin(13) Stanton-on-the-Wolds Golf Club | 30 |
| 30th | Brian Richardson(22) | 30 |
| 31st | Phillip Carpmail(20) Hinckley Golf Club | 30 |
| 32nd | Nigel Sowerby(13) | 30 |
| 33rd | Ian Clark(5) Bulwell Forest Golf Club | 29 |
| 34th | Colin Baker(19) City of Coventry (Brandon Wood) GC | 29 |
| 35th | Neil Cox(23) West Midlands Golf Club | 29 |
| 36th | Brian Talbot(21) | 28 |
| 37th | Mike Dance(21) Lingdale Golf Club | 28 |
| 38th | Keith Wallace(20) | 28 |
| 39th | john chaplin(18) Copsewood Grange Golf Club | 28 |
| 40th | Nigel Bennett(14) Hinckley Golf Club | 28 |
| 41st | Peter Murray(17) | 28 |
| 42nd | Nirmal Singh(21) | 28 |
| 43rd | Ron Barnes(13) Coventry Hearsall Golf Club | 28 |
| 44th | David Goodwin(22) Lingdale Golf Club | 27 |
| 45th | Martin Moore(21) | 27 |
| 46th | Christopher Wells(20) | 27 |
| 46th | Brian Asbury(17) | 27 |
| 48th | Rae Porter(11) Stanton-on-the-Wolds Golf Club | 27 |
| 49th | Ian Brindley(19) Forest Hill Golf Club | 27 |
| 50th | Rodney Griffin(22) | 27 |
| 51st | Ron Vose(21) Copsewood Grange Golf Club | 26 |
| 52nd | Colin Mckenzie(23) | 26 |
| 53rd | Roger Chater(19) | 26 |
| 54th | Peter Bell(20) Kilworth Springs Golf Club | 25 |
| 55th | Derek Westwood(20) Lingdale Golf Club | 25 |
| 56th | Mr Robin Loxton(16) West Midlands & Widney Manor | 23 |
| 57th | Max Hawthorne(28) | 22 |
| 58th | Ron Gimblett(27) Copsewood Grange Golf Club | 22 |
| 59th | Phil Partridge(27) Copsewood Grange Golf Club | 22 |
| 60th | Alan Fincham(24) Copsewood Grange Golf Club | 22 |
| 61st | John Gowen(12) Northampton | 21 |
| 62nd | John Marshall(13) Coventry Hearsall Golf Club | 21 |
| 63rd | Colin Forrester(14) Northampton | 21 |
| 64th | Dennis Hooper(22) Maxstoke Park Golf Club | 21 |
| 65th | Richard Mallabone(25) | 21 |
| 66th | Pat Davin(28) Hinckley Golf Club | 18 |
| 67th | Stan Sergiew(20) Copsewood Grange Golf Club | 18 |
| 68th | Derrick Spatcher(18) Stonebridge Golf Centre | 18 |
| 69th | Ian Peterson(26) Lingdale Golf Club | 18 |
| 70th | Kelvin Corrigan(28) Copsewood Grange Golf Club | 17 |
