Officials
Officers of the club 2020/21 |
|
---|---|
President | Jerry Casper |
Captain | Toby Deas |
Lady Captain | Jean Neesham |
LUTTERWORTH GC HOLDINGS LIMITED |
|
Bridget Jenkins | Director and Chair of the Board |
David Low | Director |
Mike Perry | Director |
Keith Jones | Director |
Lyn Griffiths | Director |
LUTTERWORTH GC LIMITED |
|
Geoff Simmons | Executive Director and Chair of the Management Board |
Ben Benoist | Finance Director |
Elaine Holton | Director |
Hugh McClean | Director |
Neville Townsend | Director |
Jerry Casper | Non-Executive |
GOLF committee |
|
---|---|
Jerry Casper | Club President and Chair of the Golf Committee |
Toby Deas | Mens' Captain |
Jean Neesham | Ladies' Captain |
Bob Howes | Seniors Captain |
Lyndsey Wheeler | Juniors Organiser |
Mark Barnett | Course Representative |
Simon Hoy | Handicaps and Competitions Representative |
Matt Ulyett | PGA Head Professional |
cLUB mANAGER | Assistant mANAGER | L & RGU Representative |
---|---|---|
Caroline Cartlidge
|
|
Toby Deas |
Ladies Section - officers |
|
---|---|
President | Liz Toney |
Captain | Jean Neesham |
Vice Captain | Jane Lewis |
Immediate Past Captain | Lilian Pilkington |
Secretary | Sally Hollis |
Treasurer | TBC |
Handicaps & Competitions | TBC |
junior section |
|
---|---|
Captain | Holly Waterfield |
Organiser | Lyndsey Wheeler |
Welfare Officer | Dorothy Jones |
TEAM CAPTAINS |
|
---|---|
GENTS |
|
Scratch | Joe Hack |
B Team League | Toby Deas |
B Team | Lyn Griffiths |
C Team | David Bowyer |
LADIES |
|
Scratch | Gemma Parkes-Walley |
Handicap | Lesley Ford-Kalym |
Friendlies | Rita Ogden |
MIXED |
|
Mixed Team | Louise & Graham Burrell |
SENIORS |
|
Senior Team | Bob Howes |