Mens Invitation Day (Betterball Pairs - 90%) Start Sheet
Saturday 6th July 2019, Tee - White, Lutterworth Golf Club Course
The contact for this competition is Pro Shop
| Time | Team | Team |
| 07:30 | John Lester (14.0) & Dai Lester (16.3) | Steve Cooper (13.1) & Hugo Dello |
| 07:40 | Dan Wheeler (11.4) & Steve Seymour (17.0) | Thomas Wright (7.6) & Andrew Shilcock (9.3) |
| 07:50 | Stephen Alderman (13.5) & Tim Adams (21.9) | Blocked |
| 08:00 | Andrew Kilby (15.2) & Andy Tollett (25.8) | Paul Jackson (19.7) & Geoffrey Patton |
| 08:10 | Tom Kiddie (10.0) & Carl Andrews | Chris Dewhirst (11.5) & Bradley Woodward (18.7) |
| 08:20 | Daren Peace (1.7) & Neil Sinnott (10.0) | Graham Sinnott (6.0) & Mark Ewen (11.4) |
| 08:30 | ||
| 08:40 | John Keller (7.3) & Ergul Sahin (11.5) | Matthew Horton (2.4) & David Arnold (16.6) |
| 08:50 | Whoosha Wheatley (23.4) & Nick Symonds | Cliff Goldfinch (18.4) & Kenneth Seymour (33.8) |
| 09:00 | John Eastham (14.4) & Andy Cockayne (14.5) | Mick Bragg (12.7) & Bruce Nethercot (14.8) |
| 09:10 | ||
| 09:20 | ||
| 09:30 | Simon Hoy (25.0) & Lewis Bland (25.7) | |
| 09:40 | Paul Connolly (14.8) & Andy Lester | Andrew Simmons (10.5) & Hugh Devlin (12.7) |
| 09:50 | Martin McNally (18.0) & David Allison (20.1) | Tim Kirk (24.0) & Dennis Kirk (24.5) |
| 10:00 | William Boyd (10.2) & Andrew Boyd (16.0) | David Middleton (9.6) & Philip Calladine (11.0) |
| 10:10 | Gareth Pomfret (15.8) & Keith Broughton (19.4) | Peter Towers (21.0) & Graham Burrell |
| 10:20 | John Cooper (13.7) & Roger Chater (23.9) | Nirmal Singh (21.0) & Garrick Hayes (24.5) |
| 10:30 | Reiner Ferguson (9.4) & M Tailby (17.4) | Robert Marsh (9.9) & Scott Gedrim |
| 10:40 | Martyn Walker (0.8) & Peter Brough (2.0) | Matthew Hourigan (7.5) & Steven Chapman (15.0) |
| 10:50 | Mark Barnett (12.8) & Jeff Buttrick (20.7) | Mark Whittaker (0.8) & Mark Foster (11.6) |
| 11:00 | Robert Brightmore (10.3) & Malcolm Porter (11.9) | John Poole (9.5) & P Burke (12.5) |
| 11:10 | Chris Jones (19.0) & Alan Mobberley | Robert Hyde (16.0) & Bob Allsopp (20.2) |
| 11:20 | Mark Bond (22.4) & Richard Mallabone (25.5) | Martin Moore (26.9) & Nigel Pearce |
| 11:30 | Kevin O'Neill (11.8) & Ben Benoist (23.6) | Robert Clarke (11.1) & Alan Brennan (14.4) |
| 11:40 | David Picker (21.9) & Roy Pebody | Trevor Atkinson (18.4) & Martin Crane |
| 11:50 | Anthony Wills (12.9) & Kevin Green (14.3) | John Bowyer (20.8) & David Bowyer (20.9) |
| 12:00 | James Howes (5.3) & Graham Johnson (17.7) | Andrew Kirk (8.5) & John Howes (13.6) |
| 12:10 | Kieran Vaughan (18.6) & Adam Maskell (28.6) | Alan Milburn (17.9) & Kevin Courtney (19.0) |
| 12:20 | John Sullivan (15.8) & Michael Calow (20.2) | John Turner (15.5) & Colin Bridges (25.8) |
| 12:30 | ||
| 12:40 | Stephen Clarke (13.1) & Neil Vine (16.0) | Adam Cheney (9.3) & Greg Smith (28.0) |
| 12:50 | Andrew Gutteridge (12.4) & Tony Benn (16.7) | Chris Wormleighton (5.5) & Colin Cramphorn (23.0) |
| 13:00 | Stephen Griffin (14.2) & Peter Cornish (35.1) | |
| 13:10 | David Jardine (10.2) & Rick Swift (14.8) | Richard Harris (0.4) & Brian Walker (14.1) |
| 13:20 | John Snell (14.9) & Jack Kirk (28.2) | Mark Young (14.5) & Andy Goodwin (17.5) |
| 13:30 | Clive Morris (16.9) & Nigel Sowerby (18.2) | Peter Collins (16.4) & Rick Billington (22.5) |
