Mixed Open AM-AM Stableford - CANCELLED Start Sheet
Sunday 2nd May 2021, Tees - White (Men), Red (Ladies), LGC - 18/8 Course
The contact for this competition is Pro Shop
| Time | Team |
| 09:10 | Tony Dunmore (4.5), Emma Dunmore (13.0), John Howes (13.6) & Nikki Howes |
| 09:20 | Chris Pendlebury (14.5), Debbie Pendlebury (17.5), Alan Thiel (19.5) & Margaret Thiel (29.6) |
| 09:30 | Andrew Cull (9.7), Ken Barker (19.4), Julie Barker (20.6) & Liz Toney (34.7) |
| 09:40 | John Parkes (15.0), Alwyn Ogden (21.6), Carole Parkes (26.0) & Rita Ogden (26.3) |
| 09:50 | David Whitehead (19.1), John Pickering (19.7), CAROLE PICKERING (21.1) & Susan Randle (22.9) |
| 10:00 | Bruce Nethercot (14.8), Peter Hook (16.9), Pauline Hook (17.0) & Sharon Nethercot (21.8) |
| 10:10 | Julie Stromdale (12.6), Carol Fosbrook (14.2), Nigel Taylor (15.9) & Cliff Stromdale (18.4) |
| 10:20 | Julie GREGORY (13.7), Andrew Brown (15.6), Simon Gregory (15.6) & Helen BROWN (17.9) |
| 10:30 | John Rossiter (14.2), Diane De Middelaer (19.8), Richard Malyon (23.4) & Susan Rossiter (27.6) |
| 10:40 | Robert Morley (6.4), Robert Edge Snr (16.7), Tina Morley (22.1) & Amanda Edge (23.0) |
| 10:50 | Andrew West (5.5), Adrian Neal (11.3), Deborah West (18.3) & Janet Neal (22.1) |
| 11:00 | Ros Hecks (17.1), Brenda Andrews (19.1), Ian Hecks (21.9) & James Andrews (29.3) |
| 11:10 | Laura Smith De Vasconcellos (17.4), Kim Ward (18.3), Allan Rimmer (27.3) & Stephanie Rimmer (29.6) |
| 11:20 | Colin WHITE (8.1), Peter FRANCIS (10.6), Suzanne SILVESTER (16.0) & Katie WATKINS (24.7) |
| 11:30 | Stuart Holton (12.0), Louise Burrell (24.5), Graham Burrell & Elaine Holton |
| 11:40 | Jane Hoskin (13.4), Richard Hoskin (14.0), Chris Price (19.0) & Sylvia Price (28.5) |
| 11:50 | Robert Marshall (19.7), Stuart Peacock (25.9), Helen Marshall (28.0) & Sue Peacock (30.5) |
| 12:00 | sean savage (12.8), Kevin Smith (18.7), Janet Savage (34.1) & Anne Smith (39.8) |
| 12:10 | Richard Briggs (14.8), Nick Palmer (21.9), Patricia Briggs (23.5) & Liz Palmer (45.6) |
| 12:20 | Ray Walker (14.9), June Smith (23.7), Barbara Walker (25.1) & Martyn Smith (25.8) |
| 12:30 | Shirley Percival (7.5), Mick Percival (16.3), Dale Robertson (16.9) & Isobel Robertson (26.0) |
| 12:40 | Roger Kent (11.6), Kathleen Kent (20.8), Judy Matharu (24.0) & Sarb Matharu |
| 12:50 | malcolm Pateman (13.4), Mick Chave (16.0), Sheila Chave (22.1) & Lesley Pateman (31.3) |
| 13:00 | Paul Bartram (7.3), Lynne Bartram (12.4), Allan Tubb (12.7) & Gill Tubb (26.0) |
| 13:10 | Kevin Knight (8.7), Jacqui Knight (13.8), Sue Fletcher (16.7) & Michael O'Flynn |
| 13:20 | Hugh Devlin (12.7), David Pickford (15.6), Diane Pickford (22.8) & Anne Devlin (40.8) |
| 13:30 | Malcolm Porter (11.9), Andrena Porter (13.1), Gail Andrews (16.6) & Morton Andrews (19.9) |
| 13:40 | Carolyn Parkes-Walley (-0.9), Gemma Parkes-Walley (5.0), Andrew Cooke (16.2) & Graham Sidorowicz (16.7) |
| 13:50 | David Johnson (16.1), Ben Benoist (23.6), Rosemary Johnson (27.0) & Elizabeth Benoist (31.2) |
| 14:00 | Edward Kerby (12.3), Gary Boyd (13.0), Sandra Kerby (14.3) & Denise Boyd (19.4) |
| 14:10 | Julie Coulthurst (11.3), Joanna Woodward (15.3), Michael Neylon (17.4) & Bradley Woodward (18.7) |
| 14:20 | Murray Newham (10.1), John Chambers (11.6), Sylvia Newham (19.8) & Avril Wildsmith (20.2) |
| 14:30 | Lyndsey Wheeler (8.7), Tom Kiddie (10.0), Jerry Casper (12.1) & Jane Lewis (18.0) |
| 14:40 | Gerry Pool (20.3), Peter Maddock (21.1), Leigh Ball (23.9) & Bubbles Emmett (29.4) |
| 14:50 | Carl Henson (3.1), Fiona Southwell (4.4), Lorna Morris (8.0) & Jason Baldwin (8.6) |
