Ladies Open - 3 Ball Alliance Start Sheet
Thursday 26th August 2021, Tee - Red, LGC - 18/8 Course
The contact for this competition is Sally Hollis (07949 383370)
| Time | Team |
| 09:00 | Reserved |
| 09:10 | Reserved |
| 09:20 | Reserved |
| 09:30 | |
| 09:40 | |
| 09:50 | Deborah West (18.8), Maggie Turton (19.8) & Janet Neal (22.1) |
| 10:00 | Cheryl McGann (14.0), Anita Robinson (17.4) & Julie Houlichan (21.5) |
| 10:10 | Wendy Mckie (26.7), Bryony Travill (27.0) & Susan Hancock (29.1) |
| 10:20 | Christine Ratcliffe (24.7), Patricia Imlay (24.7) & Carol Hinks (25.6) |
| 10:30 | Ann Jervis (13.7), Carol Frith (21.3) & Jacqueline Latham (25.5) |
| 10:40 | Lynne Morris (22.9), Karen Hockey (23.2) & Lilian Pilkington |
| 10:50 | Liz Reddick (13.4), Linda Allwood (18.9) & Pat Gladstone (23.0) |
| 11:00 | Patricia WHITTAMORE (16.2), CAROLE KANE (18.3) & ANDROULLA Lloyd (28.2) |
| 11:10 | Julie Jennings (19.1), Mandy Clarke (26.3) & Ann Bancroft (26.6) |
| 11:20 | Sue Maine (13.1), Jayne Barrs (14.8) & Helen Lister (14.8) |
| 11:30 | Margaret Blackett (23.0), Fay Clegg (26.9) & Judith Mann (29.4) |
| 11:40 | Lynne Worden (14.2), Karen Bland (16.6) & Joan Boot (25.5) |
| 11:50 | Hazel Bond (18.8), Chris Wilson (20.8) & Valerie Suarez (22.0) |
| 12:00 | Mel Kefford (16.7), Linda Ollivant (21.1) & Debbie Smith (24.8) |
| 12:10 | Wendy Richards (12.4), Sarah Bush (12.7) & Val Sassall (21.4) |
| 12:20 | Linda Pope (12.3), Marsha Button (13.8) & Sharon Bolus (17.9) |
| 12:30 | Julie Barker (20.6), Brenda Hopewell (25.3) & Liz Toney (34.7) |
| 12:40 | Hazel Oag (23.5), Dorothy Jones (25.7) & Margaret Webb (36.1) |
| 12:50 | Lesley Eastgate (12.0), Mary Grimley (17.2) & Sally Gregory (18.7) |
| 13:00 | Susan Jones (10.7), Deb Harrad (12.8) & Sandra Brazier (16.7) |
| 13:10 | Andrena Porter (13.1), Kathleen Kent (20.8) & Laraine Cook (22.1) |
| 13:20 | Linda Comyns (18.7), Jayne Warman (19.3) & Maureen Hawkins (23.9) |
| 13:30 | Denise Aitchison (16.0), Teresa Cruickshank (19.0) & Chris Trueman (22.0) |
| 13:40 | Sue Fletcher (16.7), Stephanie McAra (33.1) & JOY BIRCH |
| 13:50 | Lynn Guy (20.8), Suzanne Sutherland (21.6) & Doreen Roberts (22.2) |
| 14:00 | Suzanne Burgess (16.2), Lesley Watson (16.3) & Jane Lewis (18.0) |
| 14:10 | Beverley BATES (17.3), Dawn Gardner (23.6) & Cheryl Turner (30.2) |
| 14:20 | Carolyn Coxon (12.8), Samantha Harding (19.0) & June Witcomb (27.4) |
| 14:30 | Angela Large (18.4), Jackie Edwards (23.5) & Alison Chappell (25.3) |
| 14:40 | Laura Smith De Vasconcellos (17.4), Suzanne Gee (22.4) & Stephanie Rimmer (29.6) |
