Ladies Festive Open
Thursday 9th December 2021, Red Tees, LGC - 18/8
(85% handicap allowance)
| Team | Result | |
| 1st | Judy Matharu (20), Kathleen Kent (14) & Helen Adams-Brown (13) | 46 |
| 2nd | Susan Collis (13), Maria Bagust (16) & Georgina Foxwell (15) | 42 |
| 3rd | Liz Toney (29), Brenda Hopewell (20) & JOY BIRCH (16) | 40 |
| 4th | Lauren Day (13), Lisa Morris (12) & Janet Hartley Byng (11) | 40 |
| 5th | Andrena Porter (11), Rita Ogden (26) & Laraine Cook (20) | 40 |
| 6th | Penelope Coventry (26), Ann Howard (19) & Helen Waterhouse (26) | 40 |
| 7th | Jane Peters (18), Karen Sharman (20) & Suzanne Redfern MBE (13) | 39 |
| 8th | Jacqui Knight (12), Louise Burrell (21) & Elizabeth Flint (34) | 38 |
| 9th | Sue Barker (14), Alison Horak (11) & Sarah Jane Storer (11) | 38 |
| 10th | Jane Collins (19), Julie Duval (20) & Samantha Chell (13) | 37 |
| 11th | Linda Sherry (7), Annie Goodchild (MC) (11) & Olly Hickman (13) | 37 |
| 12th | Margaret Thiel (23), Debbie Pendlebury (16) & June Witcomb (29) | 36 |
| 13th | Hazel Oag (24), SUE GRAHAM (20) & Julie Garratt (24) | 36 |
| 14th | Lyndsey Wheeler (10), Elaine Watkins (17) & Rae Oulds (20) | 36 |
| 15th | Bridget Jenkins (22), Sue Fletcher (12) & Helena Woodward (15) | 35 |
| 16th | Christine Lewis (23), Christine Bown (27) & Sally Sparrow (15) | 35 |
| 17th | Lesley Watson (14), Jane Lewis (16) & Hazel Bond (16) | 35 |
| 18th | Helen Dowling (21), Sue Begley (30) & Julie Bott (24) | 32 |
| 19th | Sue Smith (19), Ann Bancroft (23) & Jean McLeish (23) | 31 |
| 20th | Pat Marlow (29), Heather McDonald (29) & Norah Jones (30) | 28 |
| 21st | Lucy Pover (16), Rosemary Fowler (31) & Alison Simpson (27) | 27 |
| 22nd | Suzanne Burgess (13), Janet Neal (16) & Valerie Foster (12) | 25 |
| 23rd | Susan Davis (27), Susan Power (31) & Diane Rice (28) | 25 |
| 24th | Laura Smith De Vasconcellos (15), Stephanie Rimmer (28) & Joanna Woodward (14) | 22 |
