Ladies Open - AM AM
Thursday 4th May 2023, Red Tees, LGC - 18/8
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 327 | 312 | 139 | 447 | 380 | 110 | 250 | 319 | 329 | 5393 | |
| SI | 9 | 17 | 1 | 15 | 7 | 11 | 3 | 5 | 13 | 2 | 10 | 12 | 6 | 4 | 18 | 16 | 8 | 14 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| Lesley Eastgate (11) | 6 | 4 | 4 | 6 | 6 | +14 | ||||||||||||||
| Sally Gregory (17) | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | ||||||
| Valerie I Williams (12) | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | ||||||||
| Jane Jerram (20) | 5 | 4 | 2 | 6 | 4 | |||||||||||||||
| 3 | 3 | 4 | 3 | 2 | 8 | 3 | 5 | 7 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 6 | 2 | 69 Points | ||
