Men's Invitation
Sunday 2nd July 2023, White Tees, LGC - 18/8
(85% handicap allowance)
1st Overall
Ray Carvell & Phil Baskerville
45 points
£75 voucher each
2nd Overall
Rhys Wade & Adam Dougherty
43 points
£60 voucher each
3rd Overall
Phil Harbord & Alex Scott
43 points
£50 voucher each
4th Overall
Dean Hopkins & Charlie Parker
43 points
£40 voucher each
5th Overall
Mark Carvell & Blair Marriott
42 points
£30 voucher each
6th Overall
Simon Craig & Martin Hale
41 points
£25 voucher each
7th Overall
Alan Milburn & Kev Courtney
40 points
£20 voucher each
Nearest the pin 4th hole
Charlie Parker
£20 voucher
Nearest the pin 15th hole
Lee Carvell
£20 voucher
Longest Drive 18th hole
David Cooper
£20 voucher
| Team | Nett Results | |
| 1st | Raymond Carvell (14) & Phil Baskerville (10) | 45 | 
| 2nd | Rhys Wade (13) & Adam Dougherty (16) | 43 | 
| 3rd | Philip Harbord (11) & Alex Scott (17) | 43 | 
| 4th | Dean Hopkins (13) & Charlie Parker (9) | 43 | 
| 5th | Mark Carvell (6) & Blair Marriott (15) | 42 | 
| 6th | Simon Craig (10) & Martin Hale (13) | 41 | 
| 7th | Alan Milburn (14) & Kevin Courtney (17) | 40 | 
| 8th | Danny Vesty (10) & L Davis (3) | 40 | 
| 9th | Lee Carvell (3) & Jason Ryan (14) | 40 | 
| 10th | Stephen Watson (8) & Tim Roper (13) | 40 | 
| 11th | Alan Mobberley (19) & Stuart Harrison (9) | 40 | 
| 12th | Andrew Cull (11) & Alan Clack (17) | 40 | 
| 13th | Gareth Pomfret (12) & Neil Smith (24) | 39 | 
| 14th | Alan Brennan (10) & Robert Clarke (14) | 39 | 
| 15th | Mark Foster (14) & Richard Morris (11) | 39 | 
| 16th | Philip Duffin (14) & Adrian Duffin (17) | 39 | 
| 17th | Matthew Horton (1) & Ian Parnell (16) | 38 | 
| 18th | David Jones (11) & Stephen Morley (23) | 38 | 
| 19th | Ed Barker (14) & Richard Harris (2) | 38 | 
| 20th | Christopher Read (18) & Damien Carroll (15) | 38 | 
| 21st | Mike Perry (18) & Roland Carl Schleising (1052) (15) | 38 | 
| 22nd | Ian Long (17) & MATTHEW FORD (15) | 38 | 
| 23rd | David Jardine (9) & Andy Goodwin (16) | 37 | 
| 24th | John Coulton (11) & Mark Whittaker (0) | 36 | 
| 25th | John Poole (11) & Mario Del Grosso (23) | 36 | 
| 26th | Nigel Sowerby (16) & Clive Morris (16) | 35 | 
| 27th | Marcus Green (2) & David Cooper (-1) | 35 | 
| 28th | Paddy Campbell (9) & Peter James Campbell (9) | 35 | 
| 29th | David Bailey (25) & Paul Humphrey (20) | 35 | 
| 30th | Andrew Hall (9) & Benjamin Haywood (4) | 35 | 
| 31st | Alan Slater (13) & Mark Jackson (7) | 35 | 
| 32nd | Steven Cowell (10) & Martin Pye (14) | 34 | 
| 33rd | Graham Scholes (23) & CATHAL MacCORMAIC (20) | 34 | 
| 34th | Garry Poole (13) & Robert Galloway (3) | 34 | 
| 35th | Ray White (12) & Robin White (6) | 34 | 
| 36th | Daniel Loach (0) & Jon Griffiths (16) | 34 | 
| 37th | Reiner Ferguson (9) & Michael Walshe (18) | 33 | 
| 38th | Jason Howes (9) & John Clark (23) | 33 | 
| 39th | Martin Gotch (14) & Ryan Colebourne (7) | 32 | 
| 40th | Michael Calow (21) & John Sullivan (14) | 31 | 
| 41st | Matt O'Donnell (11) & Jason O'Donnell (1) | 29 | 
| 42nd | Peter Kalym (9) & Kevin Botham (19) | 28 | 
