Roy Emmett Memorial Golf Day Start Sheet
Friday 3rd May 2024, Tees - White (Men), Red (Ladies), LGC - 18/8 Course
The contact for this competition is Pro Shop (07904 680146)
11:00 Start | |
---|---|
Hole 1 | Philip Smith (7.1), Jerry Casper (11.5), Toby Deas (13.1) & Matt Ulyett |
Hole 2 | Mary O'Flynn (14.7), Hazel Bond (19.2), Julie Barker (20.0) & Chris Wilson (20.7) |
Hole 3 | Des Ashley (19.0), Robert Howes (22.1), Peter Maddock (22.3) & Tony Brader (24.3) |
Hole 4 | Martyn Walker (0.8), Peter Brough (2.0), Chris Dewhirst (11.8) & Neville Townsend (14.9) |
Hole 4a | Alwyn Ogden (21.4), Jackie Kirk (22.4), Dennis Kirk (23.0) & Rita Ogden (26.3) |
Hole 5 | Ray Willis (15.4), Mark Robinson (16.1), Mike Brown (17.8) & Nile Lovett (20.7) |
Hole 6 | |
Hole 7 | |
Hole 8 | Kevin Ball (8.5), Walter Edge (11.7), Sandy Aiken (11.9) & Gary Chapman (13.9) |
Hole 9 | Tony Fryer (14.5), Trevor Davies (18.2), Nirmal Singh (20.3) & Graham Lewis (21.5) |
Hole 10 | David Small (11.9), Patrick Honan (20.5), Ben Benoist (23.6) & Elizabeth Benoist (31.2) |
Hole 11 | Hugh Devlin (13.2), Richard Bowden (16.3), Karen Bowden (18.5) & Anne Devlin (40.1) |
Hole 11a | Benjamin Stead (2.7), Andy Lee (5.6), David Jones (13.2) & Abdul Asghar (15.5) |
Hole 12 | Tony Brown (16.2), Stuart Taylor (18.5), Sean Leckenby (25.1) & Martin Brown (30.2) |
Hole 13 | Kevin Knight (9.0), Malcolm Porter (12.8), Andrena Porter (13.1) & Jacqui Knight (13.4) |
Hole 14 | Ed Barker (11.1), Ruarih Gilmour (12.9), Jamie Wright (15.0) |
Hole 15 | Craig Butterfield (4.8), Alfie Butterfield (5.5), Tom Bodily (6.5) & Pete Bodily (22.6) |
Hole 15a | Sally Hollis (25.9), Mary Kennedy (29.8), Sue Wagstaffe (35.7) & Gail Ballard (41.2) |
Hole 16 | Lucy Wheeler (5.7), Lyndsey Wheeler (8.8), Dan Wheeler (11.4) & Lesley Watson (15.7) |
Hole 17 | Bradley Woodward (19.1), Michael Calow (19.4), Glyn Rees (20.7) & Colin Bridges (26.6) |
Hole 17a | |
Hole 17b | |
Hole 18 | Ian Goodwin (3.4), Mick Ball (4.6), Kevin Humphrey (9.4) & Mark Poultney (10.9) |