Roy Emmett Memorial Golf Day Start Sheet
Friday 3rd May 2024, Tees - White (Men), Red (Ladies), LGC - 18/8 Course
The contact for this competition is Pro Shop
| 11:00 Start | |
|---|---|
| Hole 1 | Philip Smith (6.5), Jerry Casper (12.1), Toby Deas (13.1) & Matt Ulyett |
| Hole 2 | Mary O'Flynn (14.4), Hazel Bond (18.8), Julie Barker (20.6) & Chris Wilson (20.8) |
| Hole 3 | Des Ashley (19.0), Peter Maddock (21.6), Robert Howes (22.1) & Tony Brader (23.9) |
| Hole 4 | Martyn Walker (0.8), Peter Brough (2.3), Chris Dewhirst (11.5) & Neville Townsend |
| Hole 4a | Alwyn Ogden (21.5), Jackie Kirk (23.1), Dennis Kirk (24.3) & Rita Ogden (26.3) |
| Hole 5 | Ray Willis (15.4), Mark Robinson (16.1), Mike Brown (17.8) & Nile Lovett (21.0) |
| Hole 6 | |
| Hole 7 | |
| Hole 8 | Kevin Ball (8.9), Walter Edge (12.4), Sandy Aiken (12.5) & Gary Chapman (13.3) |
| Hole 9 | Tony Fryer (14.5), Trevor Davies (19.3), Nirmal Singh (21.0) & Graham Lewis (22.1) |
| Hole 10 | David Small (11.9), Patrick Honan (20.9), Ben Benoist (23.6) & Elizabeth Benoist (31.2) |
| Hole 11 | Hugh Devlin (12.5), Richard Bowden (16.3), Karen Bowden (18.5) & Anne Devlin (40.8) |
| Hole 11a | Benjamin Stead (1.4), Andy Lee (5.1), David Jones (12.9) & Abdul Asghar (15.2) |
| Hole 12 | Tony Brown (16.2), Stuart Taylor (18.5), Sean Leckenby (25.1) & Martin Brown (30.2) |
| Hole 13 | Kevin Knight (8.7), Malcolm Porter (11.9), Andrena Porter (13.1) & Jacqui Knight (13.8) |
| Hole 14 | Ed Barker (11.0), Ruarih Gilmour (12.9), Jamie Wright (15.0) |
| Hole 15 | Craig Butterfield (5.2), Alfie Butterfield (5.5), Tom Bodily (6.5) & Pete Bodily (22.6) |
| Hole 15a | Sally Hollis (25.9), Mary Kennedy (30.6), Sue Wagstaffe (35.1) & Gail Ballard (41.2) |
| Hole 16 | Lucy Wheeler (5.3), Lyndsey Wheeler (8.7), Dan Wheeler (11.4) & Lesley Watson (16.3) |
| Hole 17 | Bradley Woodward (18.7), Michael Calow (20.2), Glyn Rees (22.1) & Colin Bridges (25.8) |
| Hole 17a | |
| Hole 17b | |
| Hole 18 | Ian Goodwin (3.6), Mick Ball (6.3), Kevin Humphrey (9.5) & Mark Poultney (11.6) |
