Men's Invitation
Sunday 30th June 2024, White Tees, LGC - 18/8
(85% handicap allowance)
Mens Invitation Results
1st Overall: Ergul Sahin & Ellis Roberts
45 pts £70 Voucher each
2nd Overall: John Poole & Keith Groom
45 pts £55 Voucher each
3rd Overall: Gary Chapman & Jon Adlerstein
44 pts £45 Voucher each
4th Overall: Raymond Carvell & Phil Baskerville
43 pts £35 Voucher each
5th Overall: Mick Calow & John Sullivan
42 pts £30 Voucher each
6th Overall: Matt O'Donnell & Cathal MacCormac
41 pts £25 Voucher each
7th Overall: Alex Scott & Kevin Courtney
40 pts £20 Voucher each
8th Overall: Matt Horton & Mick McGrath
39 pts £15 Voucher each
Nearest the pin 4th: Andy Hall £25 voucher
Nearest the pin 15th: Craig Yates £25 voucher
Longest Drive 18th: Jed Davies £25 voucher
| Team | Nett Results | |
| 1st | Ergul Sahin (12) & Ellis ROBERTS (16) | 45 |
| 2nd | John Poole (11) & Keith Groom (10) | 45 |
| 3rd | Gary Chapman (16) & Jon Adlerstein (24) | 44 |
| 4th | Raymond Carvell (15) & Phil Baskerville (10) | 43 |
| 5th | Michael Calow (24) & John Sullivan (16) | 42 |
| 6th | Matt O'Donnell (12) & CATHAL MacCORMAIC (20) | 41 |
| 7th | Alex Scott (19) & Kevin Courtney (18) | 40 |
| 8th | Matthew Horton (1) & Mick McGrath (18) | 39 |
| 9th | Sarb Matharu (16) & Joseph Matharu (-1) | 39 |
| 10th | Steve Ward (10) & Warrick Tandy (13) | 39 |
| 11th | Adam Lenton (15) & Paul Marshall (13) | 39 |
| 12th | Alan Brennan (12) & Robert Clarke (14) | 39 |
| 13th | Tom Dawkins (13) & Jed Davies (13) | 39 |
| 14th | Lee Carvell (4) & Jason Ryan (14) | 39 |
| 15th | Paul Manns (21) & John Sullivan (11) | 39 |
| 16th | Kieran Firmstone (15) & Kury Lawton (10) | 38 |
| 17th | Shaun Leslie (7) & Sam Gudgeon (7) | 38 |
| 18th | Luke Dekonski (10) & John Dekonski (15) | 38 |
| 19th | Gareth Pomfret (16) & Frank Finch (8) | 38 |
| 20th | Andrew Cull (14) & Alan Clack (19) | 38 |
| 21st | Nirmal Singh (24) & William Arthur Hill (1033) (24) | 37 |
| 22nd | Mitchell Torr (14) & Thomas Wellens (24) | 37 |
| 23rd | Nigel Sowerby (17) & Clive Morris (17) | 37 |
| 24th | Mike Perry (19) & Roland Carl Schleising (1052) (18) | 37 |
| 25th | Martyn Davies (9) & Donny Jay Parkin (4) | 37 |
| 26th | Andrew Hall (8) & Benjamin Haywood (7) | 37 |
| 27th | Philip Duffin (15) & Adrian Duffin (17) | 36 |
| 28th | Mark Carvell (4) & Blair Marriott (16) | 36 |
| 29th | Jordan Smith (11) & Steve Zanker (7) | 36 |
| 30th | Alan Slater (14) & Mark Jackson (7) | 35 |
| 31st | Doug Kiddie (18) & Mathew Kiddie (9) | 35 |
| 32nd | Robert Hodgson (15) & Justin Chapman (10) | 35 |
| 33rd | Paul Riches (9) & Andy DUKE (9) | 35 |
| 34th | Dean Hopkins (14) & Charlie Parker (9) | 35 |
| 35th | Graham Scholes (23) & Mark ashley Rose (12) | 34 |
| 36th | Bradley Woodward (19) & Craig Yates (14) | 34 |
| 37th | Harry Sullivan (2) & Raghbir Chaggar (12) | 32 |
| 38th | Steven Cowell (11) & David Steve James (24) | 31 |
| 39th | Mitchell Fairhurst (8) & Joe Hodson (4) | 29 |
| 40th | Daniel Swain-Moore (16) & Richard Swain (12) | 27 |
