Bill Horton Charity Day SHOTGUN START @ 11AM Start Sheet
Thursday 4th December, Tee - White, LGC - 18/8 Course
The contact for this competition is Neville Townsend (07787 432524)
| 11:00 Start | ||||
|---|---|---|---|---|
| Hole 1 | ||||
| Hole 1a | ||||
| Hole 2 | ||||
| Hole 3 | ||||
| Hole 4 | ||||
| Hole 4a | ||||
| Hole 5 | ||||
| Hole 6 | ||||
| Hole 7 | ||||
| Hole 8 | ||||
| Hole 9 | ||||
| Hole 9a | ||||
| Hole 10 | ||||
| Hole 11 | ||||
| Hole 12 | ||||
| Hole 13 | ||||
| Hole 14 | ||||
| Hole 14a | ||||
| Hole 15 | ||||
| Hole 15a | ||||
| Hole 16 | ||||
| Hole 17 | ||||
| Hole 18 | ||||
