Junior Open
Monday 28th July 2025, Yellow & Red Tees, LGC - 18/8
(95% handicap allowance)
0 - 18 playing handicap
| Place | Name | Score | Voucher | 
| 1st | Fraser Joyce | 39 | £50 | 
| 2nd | Mohit Mistry | 38 | £35 | 
| 3rd | Noah Cowdell | 37 | £25 | 
| 4th | Issac Lyons | 35 | £20 | 
| 5th | Oliver Dziuba | 35 | £15 | 
19 and above playing handicap
| Place | Name | Score | Voucher | 
| 1st | Monty Birrell | 40 | £35 | 
| 2nd | Dang Kim | 33 | £25 | 
| 3rd | Billy Jones | 30 | £15 | 
Nearest the pin 4th - Fraser Joyce - £10
Nearest the pin 15th - Billy Jones - £10
| Results | Points | |
| 1st | Monty birrell(20) Kilworth Springs Golf Club | 40 | 
| 2nd | Fraser Joyce(8) Market Harborough Golf Club | 39 | 
| 3rd | Mohit Mistry(18) Kibworth Golf Club | 38 | 
| 4th | Noah Crowdell(8) Cosby | 37 | 
| 5th | Isaac Lyon(17) Whetstone | 35 | 
| 6th | Oliver Dziuba(12) Beedles Lake Golf Club | 35 | 
| 7th | Dang Kim(30) Glen Gorse | 33 | 
| 8th | Finley Sammels(16) Whetstone | 32 | 
| 9th | Freddie Pounder(9) Market Harborough Golf Club | 32 | 
| 10th | Tilley Thornhill(14) | 32 | 
| 11th | Aston Brown(11) | 31 | 
| 12th | Jude Beale(10) Market Harborough Golf Club | 30 | 
| 13th | Billy Jones(23) Beedles Lake Golf Club | 30 | 
| 14th | Samuel Hemmings(15) Rothley Park Golf Club | 30 | 
| 15th | Finn McDonagh(27) | 30 | 
| 16th | George Parkinson(38) | 29 | 
| 17th | Jack Godwin(27) Cosby | 26 | 
| 18th | Ethan Reece(7) Market Harborough Golf Club | 25 | 
| 19th | Archie Moore(17) Whetstone | 24 | 
| 20th | Oliver Earl(26) Lingdale Golf Club | 22 | 
| 21st | Jack Tarratt(14) Market Harborough Golf Club | 22 | 
| WD | Archie Kilbourne(9) Cosby | WD | 
