Mens Open 4BBB Medal
Four Ball Better Ball Medal 90% Handicap Allowance. Maximum Strokes allowed 18
Mens Open 4BBB Medal
Sunday 25th August 2019, White Tees, Lutterworth Golf Club
(90% handicap allowance)
NAME & CLUB |
NETT |
|
TONY HENFREY & B TURREL –WHETSTONE |
59 |
WINNERS, £150 VOUCHER EACH |
TOM KIDDIE & CARL ANDREWS – LUTTERWORTH & KILWORTH SPRINGS |
60 (B9) |
SECOND, £130 VOUCHER EACH |
WALLY EDGE & GARY CHAPMAN - LUTTERWORTH |
60 |
THIRD, £110 VOUCHER EACH |
RORY LONG & DAVID FRAY - HINCKLEY |
61 |
FOURTH, £90 VOUCHER EACH |
WAYNE HOLT & ANDREW MILES – MAXSTOKE PARK |
62 |
FIFTH, £70 VOUCHER EACH |
LES PACKER & ANDRE KULP - OAKRIDGE |
63 (B9) |
SIXTH, £60 VOUCHER EACH |
STEVEN GRATIX & WILLIAM SWEENEY - SCRAPTOFT |
63 |
SEVENTH, £50 VOUCHER EACH |
JOHN HICKMAN & JOHN GLAISTER – OAKRIDGE |
64 (B9) |
EIGHT, £40 VOUCHER EACH |
NICK ASHBY & ADRIAN ROLFE - OAKRIDGE |
64 (B9) |
NINTH, £30 VOUCHER EACH |
JACK KIRK - LUTTERWORTH |
|
NEAREST THE PIN ON THE 4TH, £25 VOUCHER |
STEPHEN STODDART – SOUTH BEDS |
|
NEAREST THE PIN ON 9TH, £25 VOUCHER |
WAYNE HOLT – MAXSTOKE PARK |
|
NEAREST THE PIN ON 12TH, £25 VOUCHER |
PAUL SKINNER - WHETSTONE |
|
NEAREST THE PIN ON 15TH, £25 VOUCHER |
ANDREW OATES - SCRAPTOFT |
|
LONGEST DRIVE ON 13TH, £25 VOUCHER |
Team | Nett Results | |
1st | Tony Henfrey (14) & B Turrel (9) | 59 |
2nd | Tom Kiddie (14) & Carl Andrews (16) | 60 |
3rd | Walter Edge (14) & Gary Chapman (17) | 60 |
4th | Rory Long (18) & David Fray (18) | 61 |
5th | Wayne Holt (8) & Andrew Miles (7) | 62 |
6th | Les Packer (18) & Andre Kulp (14) | 63 |
7th | Steven Gratrix (13) & William Sweeney (9) | 63 |
8th | John Hickman (14) & John Glaister (15) | 64 |
9th | Nicholas Ashby (16) & Adrian Rolfe (13) | 64 |
10th | Martin Harris (17) & Pete Cowley (15) | 64 |
11th | Matt O'Donnell (11) & Chris Jones (9) | 64 |
12th | Ashley Thomson (3) & Antony Squire (12) | 65 |
13th | Andy Lester (4) & Stephen Lester (18) | 65 |
14th | Aaron Reynolds (14) & Tom McVey (12) | 65 |
15th | Gerry Dixon (12) & Richard Chaplin (12) | 65 |
16th | P Skinner (13) & Scott Cornwall (5) | 65 |
17th | Tony Dermott (11) & John ALLEN (14) | 65 |
18th | Nigel Sowerby (13) & Greg Wood (18) | 65 |
19th | Richard Hamilton (9) & Kenneth Burke (14) | 65 |
20th | Steve Donald (6) & Richard Giles (11) | 66 |
21st | Malcolm Harris (8) & Steven Hallam (14) | 66 |
22nd | Tony Phelps (13) & Alex Bond (10) | 66 |
23rd | Simon Brough (6) & PETER BROUGH (2) | 67 |
24th | Kenny Rutherford (13) & Ian West (10) | 67 |
25th | Paul Thwaites (10) & Wayne Porter (12) | 67 |
26th | Colin Parsons (8) & Stephen Stoddart (12) | 67 |
27th | Steve Turton (10) & Alan Turton (5) | 67 |
28th | Philip Shirley Arnold (11) & Lee Preston (12) | 67 |
29th | Robert Steventon (12) & Terry Higgins (17) | 67 |
30th | Roy West (11) & Darren Williams (17) | 67 |
31st | Martin Valente (11) & Gordon Bannerman (18) | 68 |
32nd | David Boulton (14) & Philip Smith (9) | 68 |
33rd | Paul Steggles (15) & Craig Baines (8) | 68 |
34th | Vince Hallam (12) & Gerard Peter Hallam (13) | 68 |
35th | Brian Cassidy (12) & Martyn Neal (9) | 68 |
36th | Andrew Oates (16) & Wayne Dignum (10) | 68 |
37th | Jamie Mancini (11) & Jason Phillips (10) | 69 |
38th | Dan Wheeler (18) & Ron Wheeler (18) | 69 |
39th | Carl Haynes (12) & Ashleigh Williams (18) | 69 |
40th | Anthony Wills (12) & Kevin Green (14) | 69 |
41st | Robert Griffin (8) & Neil Tee-Boon (9) | 69 |
42nd | Christopher Lumb (11) & Joseph LOVRIC (10) | 69 |
43rd | Lee TRACEY (13) & Steve HARTLEY (16) | 69 |
44th | Wayne Griffiths (12) & Henri Farmer (14) | 69 |
45th | Sam Fletcher (7) & Philip Angell (8) | 70 |
46th | Dean Pywell (18) & Jez Page (18) | 70 |
47th | Ken Johnstone (6) & Jason Curtis (5) | 70 |
48th | Andrew Cull (10) & Eric Saunders (11) | 70 |
49th | Samuel Peel (6) & Ashley Jacobs (9) | 70 |
50th | David Jones (14) & Gareth Brown (15) | 70 |
51st | Alan Brennan (10) & Robert Clarke (9) | 70 |
52nd | Graham Burrell (15) & Peter Towers (16) | 70 |
53rd | T Clancy (10) & Alan Evans (10) | 70 |
54th | Warren Cassidy (14) & Martin Mills (8) | 70 |
55th | Gavin Chambers (11) & Terry Chambers (15) | 70 |
56th | K Parker (9) & Colin Orr (5) | 70 |
57th | David Brown (11) & Craig Osborn (11) | 70 |
58th | A C Lloyd (12) & Kevin Courtney (11) | 70 |
59th | Kevin Briggs (7) & Pete Hough (18) | 71 |
60th | Frank Bustin (18) & Nigel Harris (14) | 71 |
61st | Steve Hardy (15) & Ian French (17) | 71 |
62nd | Max Braime (14) & Stuart Rose (14) | 71 |
63rd | Mark Bates (14) & David Faulconbridge (18) | 71 |
64th | Marcus Giles (11) & David Munro (10) | 71 |
65th | Ray Willis (18) & Daniel Evans (18) | 72 |
66th | Malcolm Seal (16) & Duncan Wilson (14) | 72 |
67th | Melvin randell (12) & Daniel Cattell (11) | 72 |
68th | Nathan Williams (7) & Nicholas Dean (5) | 72 |
69th | Anith Khoda (11) & Arshad Tarmahomed (-1) | 72 |
70th | Steve Armstrong (17) & David Moore (15) | 72 |
71st | Simon Lincoln (10) & Philip Meakin (3) | 72 |
72nd | John Cotter (11) & David Williams (12) | 73 |
73rd | Muktar Singh (18) & Mick Peel (10) | 73 |
74th | Tom Lingley (8) & Paul J Richardson (17) | 73 |
75th | Jack Kirk (18) & John Snell (14) | 74 |
76th | D Oliver (9) & Ian McGahan (6) | 75 |
77th | Phil Ward (14) & Andrew Ward (14) | 75 |
78th | Graham Dean (14) & Stirling Donaldson (18) | 75 |
79th | Mike Perry (13) & Roland Carl Schleising (1052) (18) | 75 |
80th | Oscar Austin (10) & Martin Skelton (12) | 77 |
81st | Philip Hall (13) & John Nicholls (12) | 77 |
82nd | John Edwards (14) & Peter Choules (7) | NR |
Competition in Progress
Page will refresh results automatically for one hour

-
£10.00 Per Member (Required On Entry)
-
£15.00 Per Visitor (Required On Entry)