Mens Invitation Day (Betterball Pairs - 90%)
The competition will be a better ball stableford off 90% which can be entered either by a Member and his guest or by two Lutterworth Members playing together. There will be separate prizes for each category and the entry fee is the same at £10.00 per person.
Mens Invitation Day (Betterball Pairs - 90%)
Saturday 6th July 2019, White Tees, Lutterworth Golf Club
(90% handicap allowance)
MENS INVITATION – 6th JULY 2019
| NAME | POINTS | 
 | 
| MEMBER & GUEST | 
 | 
 | 
| CHRIS WORMLEIGHTON & COLIN CRAMPHORN (KIBWORTH) | 45 | WINNER, £90 VOUCHERS EACH 
 | 
| NIGEL SOWERBY & CLIVE MORRIS (FOREST OF ARDEN) | 44 (B9) 
 | SECOND, £70 VOUCHERS EACH 
 | 
| DAREN PEACE & NEIL SINNOTT (KIRBY MUXLOE) | 44 
 | THIRD, £50 VOUCHERS EACH | 
| ANDY LESTER & PAUL CONNOLLY (ROTHLEY PARK) | 43 (B6) 
 | FOURTH, £40 VOUCHERS EACH 
 | 
| HUGH DEVLIN & ANDREW SIMMONS (NORTHAMPTON GC) | 43 
 | FIFTH, £30 VOUCHERS EACH 
 | 
| MEMBER & MEMBER | 
 | 
 | 
| HUGO DELLO & STEVE COOPER | 42 B9 | WINNER, £60 VOUCHERS EACH 
 | 
| BRADLEY WOODWARD & CHRIS DEWHIRST | 42 
 | SECOND, £40 VOUCHERS EACH 
 | 
| JOHN KELLER & ERGUL SAHIN | 41 | THIRD, £30 VOUCHERS EACH | 
| BOB ALLSOPP | 
 | NEAREST PIN 4TH - £20 VOUCHER | 
| REINER FURGUSON | 
 | NEAREST PIN 15TH - £20 VOUCHER | 
| PETE BROUGH (RUGBY GOLF CLUB) | 
 | LONGEST DRIVE 18TH - £20 VOUCHER | 
| Team | Nett Results | |
| 1st | Chris Wormleighton (6) & Colin Cramphorn (18) | 45 | 
| 2nd | Nigel Sowerby (13) & Clive Morris (17) | 44 | 
| 3rd | Daren Peace (4) & Neil Sinnott (9) | 44 | 
| 4th | Andy Lester (5) & Paul Connolly (12) | 43 | 
| 5th | Hugh Devlin (10) & Andrew Simmons (12) | 43 | 
| 6th | Tony Benn (14) & Andrew Gutteridge (13) | 42 | 
| 7th | Hugo Dello (14) & Steve Cooper (18) | 42 | 
| 8th | Bradley Woodward (18) & Chris Dewhirst (12) | 42 | 
| 9th | John Lester (14) & Dai Lester (13) | 41 | 
| 10th | John Keller (7) & Ergul Sahin (7) | 41 | 
| 11th | Chris Jones (15) & Alan Mobberley (15) | 41 | 
| 12th | Bob Allsopp (14) & Robert Hyde (14) | 41 | 
| 13th | Martyn Walker (5) & Peter Brough (2) | 41 | 
| 14th | Martin Moore (18) & Nigel Pearce (12) | 40 | 
| 15th | Thomas Wright (2) & Andrew Shilcock (8) | 40 | 
| 16th | Alan Brennan (10) & Robert Clarke (9) | 40 | 
| 17th | David Allison (18) & Martin McNally (16) | 39 | 
| 18th | Mark Ewen (11) & Graham Sinnott (5) | 39 | 
| 19th | Matthew Horton (1) & David Arnold (18) | 38 | 
| 20th | Martin Crane (18) & Trevor Atkinson (18) | 38 | 
| 21st | Richard Harris (5) & Brian Walker (11) | 38 | 
| 22nd | Andrew Kilby (15) & Andy Tollett (18) | 38 | 
| 23rd | Adam Cheney (12) & Greg Smith (18) | 38 | 
| 24th | Gareth Pomfret (13) & Keith Broughton (17) | 38 | 
| 25th | Tom Kiddie (14) & Carl Andrews (16) | 37 | 
| 26th | John Howes (10) & Andrew Kirk (8) | 37 | 
| 27th | David Picker (18) & Roy Pebody (18) | 37 | 
| 28th | Andrew Boyd (14) & William Boyd (11) | 37 | 
| 29th | Robert Marsh (9) & Scott Gedrim (18) | 36 | 
| 30th | Andy Goodwin (18) & Mark Young (16) | 36 | 
| 31st | Mark Foster (12) & Mark Whittaker (5) | 36 | 
| 32nd | Mark Barnett (13) & Jeff Buttrick (16) | 36 | 
| 33rd | Rick Billington (13) & Peter Collins (15) | 36 | 
| 34th | Matthew Hourigan (13) & Steven Chapman (14) | 36 | 
| 35th | David Middleton (7) & Philip Calladine (11) | 35 | 
| 36th | Graham Johnson (15) & James Howes (5) | 35 | 
| 37th | Peter Cornish (15) & Stephen Griffin (14) | 35 | 
| 38th | Tim Adams (18) & Stephen Alderman (13) | 35 | 
| 39th | Reiner Ferguson (10) & M Tailby (17) | 35 | 
| 40th | Kevin O'Neill (13) & Ben Benoist (14) | 34 | 
| 41st | Malcolm Porter (11) & Robert Brightmore (10) | 34 | 
| 42nd | Michael Calow (18) & John Sullivan (14) | 34 | 
| 43rd | Jack Kirk (18) & John Snell (14) | 34 | 
| 44th | Graham Burrell (14) & Peter Towers (15) | 34 | 
| 45th | Roger Chater (17) & John Cooper (12) | 34 | 
| 46th | Colin Bridges (18) & John Turner (16) | 33 | 
| 47th | John Poole (10) & P Burke (10) | 33 | 
| 48th | Alan Milburn (12) & Kevin Courtney (10) | 33 | 
| 49th | Andy Cockayne (14) & John Eastham (13) | 33 | 
| 50th | David Bowyer (16) & John Bowyer (18) | 32 | 
| 51st | David Jardine (11) & Rick Swift (13) | 32 | 
| 52nd | Dan Wheeler (18) & Steve Seymour (15) | 30 | 
| 53rd | Dennis Kirk (18) & Tim Kirk (18) | 30 | 
| 54th | Nirmal Singh (18) & Garrick Hayes (18) | 30 | 
| 55th | Anthony Wills (12) & Kevin Green (14) | 29 | 
| 56th | Richard Mallabone (18) & Mark Bond (18) | 29 | 
| 57th | Geoffrey Patton (18) & Paul Jackson (18) | 29 | 
| 58th | Bruce Nethercot (16) & Mick Bragg (11) | 28 | 
| 59th | Simon Hoy (18) & Lewis Bland (18) | 26 | 
| =60th* | Kenneth Seymour (18) & Cliff Goldfinch (18) | 0 | 
| =60th* | Nick Symonds (18) & Whoosha Wheatley (18) | 0 | 
| =60th* | Stephen Clarke (13) & Neil Vine (18) | 0 | 
| =60th* | Adam Maskell (18) & Kieran Vaughan (18) | 0 | 
* The players tied exactly on scores and countbacks
Competition in Progress

Page will refresh results automatically for one hour
 
        