Seniors Open - Men's 4BBB (55+)
Minimum Age 55 4BBB Stableford 85% Handicap Allowance, Maximum Strokes Allowed 22 therefore maximum Handicap Index 23.0.
Entry Fee per team: Visitors - £30, Members - £20
Seniors Open - Men's 4BBB (55+)
Wednesday 4th August 2021, White Tees, LGC - 18/8
(85% handicap allowance)
Seniors Open Aug 4th 2021, White
1st Overall
Ian Jacob + Graham Coles
47 Points
£125 Voucher each
2nd Overall
Vince Hallam + Gerard Hallam
44 Points
£100 Voucher each
3rd Overall
John Chaplin + Les Torkington
44 Points
£75 Voucher each
4th Overall
Michael Evans + Martin Tanner
44 Points
£60 Voucher each
5th Overall
Walter Edge + Gary Chapman
44 Points
£50 Voucher each
6th Overall
Patrick Honan + Tony Fryer
43 Points
£40 Voucher each
7th Overall
Eric Hamilton + Steven Ling
43 Points
£30 Voucher each
8th Overall
Colin Forrester + Andrew Simmonds
43 Points
£25 voucher each
Nearest the pin 4th
John Mann
£25 voucher
Nearest the pin 15th
Neil Marchi
£25 voucher
Longest Drive 18th
Andy Lester
£25 voucher
| Team | Nett Results | |
| 1st | Ian Jacob (19) & Graham Coles (12) | 47 |
| 2nd | Vince Hallam (16) & Gerard Peter Hallam (14) | 44 |
| 3rd | john chaplin (20) & Les Torkington (20) | 44 |
| 4th | Michael Evans (19) & Martin Tanner (14) | 44 |
| 5th | Walter Edge (11) & Gary Chapman (15) | 44 |
| 6th | Patrick Honan (21) & Tony Fryer (14) | 43 |
| 7th | Eric Hamilton (10) & Steven Ling (9) | 43 |
| 8th | Colin Forrester (14) & Andrew Simmons (12) | 43 |
| 9th | Fred Butler (11) & Brian Platt (17) | 43 |
| 10th | Steve Price (25) & Stephen Ireland (13) | 42 |
| 11th | Mick Shilcock (19) & Ian Ward (20) | 42 |
| 12th | John Harrison (14) & Stuart Harrison (9) | 41 |
| 13th | Dennis Kirk (20) & Chris Conway (11) | 41 |
| 14th | Roger Mason (19) & Martin Poulsen (10) | 41 |
| 15th | Derek Nightingale (17) & Melvyn Brookfield (23) | 41 |
| 16th | John Birkenhead (17) & Brian Armstrong (14) | 41 |
| 17th | Robert Palmer (14) & George Kettrick (12) | 40 |
| 18th | Nigel Pearce (12) & Michael Pearce (26) | 40 |
| 19th | Andy Lester (3) & Paul Connolly (12) | 40 |
| 20th | John Mann (8) & Graham Camm (21) | 40 |
| 21st | Vaughan Allington (14) & Steve Wells (14) | 40 |
| 22nd | George Thomson (11) & Colin Gray (15) | 39 |
| 23rd | Courtney Candler (15) & Paul Russell (16) | 39 |
| 24th | Gareth Pomfret (12) & Alan Mobberley (14) | 39 |
| 25th | Mike Perry (16) & Kevin Courtney (9) | 38 |
| 26th | John Daker (18) & Rob McHenry (22) | 38 |
| 27th | John Topping (16) & Dennis Lea (16) | 38 |
| 28th | Alan Thiel (23) & Chris Pendlebury (14) | 38 |
| 29th | Vinnie Parmar (10) & Alun Harry (12) | 38 |
| 30th | Simon Craig (10) & Stephen Watson (6) | 38 |
| 31st | Anthony Worthington (19) & John Richard Firth (16) | 38 |
| 32nd | David Marshall (17) & Martin Wightman (10) | 38 |
| 33rd | Alan Gummery (12) & Chris Lee (5) | 38 |
| 34th | Gary Bennett (13) & R D Wood (11) | 37 |
| 35th | Alan Wheeler (19) & Norman Sketchley (15) | 37 |
| 36th | Ian Brindley (19) & Peter Bruce (10) | 37 |
| 37th | Raymond Walsh (21) & Richard Lewis (19) | 37 |
| 38th | Neil Marchi (8) & Greg Devine (26) | 37 |
| 39th | Steve Wharton (21) & Nick Turley (14) | 37 |
| 40th | Malcolm Porter (10) & Paul Tranmer (12) | 37 |
| 41st | Brian Richardson (20) & Brian Asbury (16) | 37 |
| 42nd | Philip Millington (9) & Martin Howell (16) | 36 |
| 43rd | Geoffrey Crofts (19) & A Greasley (14) | 36 |
| 44th | Stuart Edwards (20) & David White (17) | 36 |
| 45th | Ray Appleby (23) & Clive Smith (16) | 35 |
| 46th | Adrian Finch (5) & Chris Butler (9) | 35 |
| 47th | Jim Bailey (12) & John Costigan (17) | 35 |
| 48th | Tim Orton (12) & Robert Griffiths (12) | 35 |
| 49th | Ian Storer (13) & Malcolm Hendry (16) | 34 |
| 50th | Bill Stubbins (7) & Alan Hope (8) | 34 |
| 51st | Colin Hibbard (17) & David Graham (14) | 34 |
| 52nd | Graham Linfield (26) & Trevor Wilson (16) | 34 |
| 53rd | Jack Kirk (23) & Stephen Hibberd (21) | 34 |
| 54th | Brian Arkle (13) & Nigel Dryden (13) | 33 |
| 55th | Nigel A Smith (23) & Colin Shephard (16) | 33 |
| 56th | R Andrews (15) & Andrew Fisher (14) | 33 |
| 57th | Nigel Bennett (13) & Geoffrey Pegg (10) | 33 |
| 58th | Christopher Wells (18) & Steve Thorpe (13) | 33 |
| 59th | George Whitehead (14) & Martyn Hughes (14) | 33 |
| 60th | Hugh Devlin (12) & John Gowen (12) | 33 |
| 61st | Graham Burrell (17) & Paul Watton (10) | 33 |
| 62nd | Keith Nicholls (14) & Michael Carver (11) | 33 |
| 63rd | Peter Fryer (17) & Kish Dave (14) | 32 |
| 64th | Brian Johnston (26) & Martin Stanley (19) | 31 |
| 65th | Dennis Atkinson (14) & Mick Grant (9) | 31 |
| 66th | Brian Coomber (21) & Robert Graham (16) | 31 |
| 67th | Alan Gibson (18) & David Hargreaves (23) | 31 |
| 68th | Bradley Woodward (18) & Shaun Scally (24) | 31 |
| 69th | Robert Howes (19) & Norman Beaumont (17) | 31 |
| 70th | Neil Southwell (11) & Chris TAYLOR (17) | 25 |
| 71st | Frank Wilfred Wildman (17) & Anthony Barnett (17) | DQ No Card Handed In |
Competition in Progress

Page will refresh results automatically for one hour
-
£30.00 Per Team - Visitors (Required On Entry)
-
£20.00 Per Team - Members (Required On Entry)
