Men's Invitation
Men's Invitation
Sunday 4th July 2021, White Tees, LGC - 18/8
(85% handicap allowance)
1st Overall: Andrew Gibbins & Rob Hemus
48 pts £75 Voucher each
2nd Overall: Kevin Humphrey & Paul Parker
45 pts £60 Voucher each
3rd Overall: Dean Hopkins & Ben Haywood
43 pts £50 Voucher each
4th Overall: Stuart Trigwell & Neil Cooper
43 pts £40 Voucher each
5th Overall: Chris Noah & Sam Spencer
43 pts £30 Voucher each
6th Overall: Martin Valente & Daniel Coles
43 pts £20 voucher each
Members teams
1st Overall: Ben Stead & Josh Tailby
45 pts £40 voucher each
2nd Overall: Toby Deas & John Mongan
38 pts £25 voucher each
Nearest the pin 4th: Charlie Preston
£20 voucher
Nearest the pin 15th: Matt O'Donnell
£20 voucher
Team | Nett Results | |
1st | Andrew Gibbins (9) & Rob Hemus (5) | 48 |
2nd | Benjamin Stead (7) & Josh Tailby (12) | 45 |
3rd | Kevin Humphrey (10) & Paul Parker (16) | 45 |
4th | Dean Hopkins (13) & Benjamin Haywood (6) | 43 |
5th | Stuart Trigwell (5) & Neil Cooper (9) | 43 |
6th | Chris Noah (8) & Sam Spencer (13) | 43 |
7th | Martin Valente (13) & Daniel Coles (-1) | 43 |
8th | Richard Husband (20) & Ken Barker (19) | 42 |
9th | Chris Plant (19) & Charlie Preston (8) | 42 |
10th | John Birkenhead (17) & George Johnson (5) | 41 |
11th | Philip Duffin (17) & Adrian Duffin (16) | 41 |
12th | Ian Mcgahan (7) & Paul Johnson (21) | 41 |
13th | Chris Pendlebury (14) & Charles Smedley (16) | 41 |
14th | Lee Carvell (4) & Pete Boon (12) | 40 |
15th | Michael Calow (22) & John Sullivan (14) | 40 |
16th | Hugh Devlin (10) & Andrew Simmons (12) | 39 |
17th | Tom Stockley (8) & David Stockley (21) | 39 |
18th | Mark Carvell (9) & Ben Palmer (9) | 39 |
19th | Martin Valenta (7) & Simon Jackson (0) | 39 |
20th | Malcolm Porter (10) & Stephen Eaves (4) | 39 |
21st | Adam Cheney (10) & Rob Dawkins (8) | 39 |
22nd | Martin Poulsen (10) & Paul Johnson (12) | 39 |
23rd | Andy Goodwin (17) & Richard Harris (2) | 39 |
24th | Toby Deas (11) & John Mongan (8) | 38 |
25th | Martyn Walker (2) & Paul Godding (0) | 38 |
26th | Matt O'Donnell (10) & Chris Jones (7) | 38 |
27th | Mick Ball (7) & Adam Doohan (13) | 38 |
28th | Darren Wells (18) & Thomas Henderson (18) | 38 |
29th | Martyn Davies (10) & Peter Hufton (10) | 38 |
30th | Martin Gotch (14) & Steven Orme (9) | 37 |
31st | David Fray (12) & Rory Long (17) | 36 |
32nd | Nicholas Blair (31) & Chris Johnson (5) | 36 |
33rd | Graham Burrell (17) & Peter Towers (19) | 36 |
34th | Chris Conway (11) & Ross Spriggs (16) | 36 |
35th | Nigel Sowerby (14) & Clive Morris (20) | 35 |
36th | Gareth Pomfret (12) & Peter Hallford (14) | 35 |
37th | Calum Duncan (13) & Brett Collins (14) | 34 |
38th | Vince Hallam (16) & Gerard Peter Hallam (14) | 34 |
39th | Raymond Carvell (10) & Phil Baskerville (9) | 34 |
40th | Kevin Ball (9) & Scott Barker (13) | 34 |
41st | Steve Wharton (21) & Neil Bosworth (18) | 33 |
42nd | Robert Young (22) & John Crisp (24) | 30 |
43rd | Roger Chater (22) & Brian Harris (12) | 29 |
44th | Edward Dunn (19) | 13 |
=45th* | Doug Kiddie (13) & Mathew Kiddie (9) | DQ No Card Submitted |
=45th* | Tom Kiddie (13) & Jerry Casper (12) | DQ No Card Submitted |
=45th* | Alan Milburn (14) & Kevin Courtney (9) | DQ No Card Submitted |
=45th* | Alan Brennan (12) & Robert Clarke (9) | DQ No Card Submitted |
* The players tied exactly on scores and countbacks
Competition in Progress
Page will refresh results automatically for one hour
