Seniors Open - Men (55+)
Individual Stableford 95% Handicap Allowance. Maximum Playing Handicap 28
Entry Fee: £25 visitors, £15 members
ENTRY FEE INCLUDES COFFEE & BACON ROLL ON ARRIVAL
Seniors Open - Men (55+)
Wednesday 4th June 2025, White Tees, LGC - 18/8
(95% handicap allowance)
SENIORS OPEN RESULTS
1st Overall: Colin Berns(15)
39 pts £150 Voucher
2nd Overall: Nigel Sowerby(18)
37 pts £125 Voucher
3rd Overall: Roger Mason(24)
37 pts £100 Voucher
4th Overall: Iain Caville(12) (Nene Park Golf Club)
36 pts £90 Voucher
5th Overall: Gareth Pomfret(18)
36 pts £80 Voucher
6th Overall: Paul Wootton(22) (Stonebridge Golf Centre GC)
36 pts £70 Voucher
7th Overall: Dave Lawlor(10) (Stockwood Park Golf Centre)
35 pts £60 Voucher
8th Overall: Wayne Marsden(14)
35 pts £50 voucher
9th Overall: Phil Harness.(6) (Beedles Lake Golf Club)
35 pts £40 voucher
10th Overall: Garry Shipman(11)
35 pts £30 voucher
11th Overall: Alan Lewis(21) (Oakridge)
34 pts £25 voucher
12th Overall: Julian Webster(14) (Rugby Golf Club)
34 pts £20 voucher
Best Gross: Matthew Horton(0)
78 gross £35 voucher
Nearest the pin 4th: Kered Winder £20 voucher
Nearest the pin 15th: Chris Bridge £20 voucher
Longest Drive 18th: Phil Lowe £20 voucher
| Results | Points | |
| 1st | Colin Berns(15) | 39 |
| 2nd | Nigel Sowerby(18) | 37 |
| 3rd | Roger Mason(24) | 37 |
| 4th | Iain Caville(12) Nene Park Golf Club | 36 |
| 5th | Gareth Pomfret(18) | 36 |
| 6th | Paul Wootton(22) Stonebridge Golf Centre Golf Club | 36 |
| 7th | Dave Lawlor(10) Stockwood Park Golf Centre | 35 |
| 8th | Wayne Marsden(14) | 35 |
| 9th | Phil Harness.(6) Beedles Lake Golf Club | 35 |
| 10th | Garry Shipman(11) | 35 |
| 11th | Alan Lewis(21) Oakridge | 34 |
| 12th | Julian Webster(14) Rugby Golf Club | 34 |
| 13th | Alister Caughey(20) Shirley Golf Club | 34 |
| 14th | Andrew Ryan(17) Kilworth Springs Golf Club | 34 |
| 15th | Robert Howes(27) | 34 |
| 16th | Neil Marchi(14) Stonebridge Golf Centre Golf Club | 34 |
| 17th | Martin Poulsen(16) | 33 |
| 18th | Robert Ginn(22) | 33 |
| 19th | Colin Hibbard(20) Kilworth Springs Golf Club | 33 |
| 20th | Keith Hobbs(16) Stonebridge Golf Centre Golf Club | 33 |
| 21st | William Litchfield(21) Beeston Fields Golf Club | 33 |
| 22nd | Steve Turton(13) | 33 |
| 23rd | Steve Thorpe(13) | 33 |
| 24th | Alan Deas(28) | 33 |
| 25th | Christopher Wells(21) | 33 |
| 26th | Sandy Aiken(15) | 33 |
| 27th | Dave Jenkinson(26) Stonebridge Golf Centre Golf Club | 32 |
| 28th | Gary Chapman(14) | 32 |
| 29th | Kevin Courtney(20) Hinckley Golf Club | 32 |
| 30th | Lawrence Ormond(21) Sutton Coldfield Golf Club | 32 |
| 31st | Colin Clark(11) Stonebridge Golf Centre Golf Club | 32 |
| 32nd | Tony Brader(28) | 32 |
| 33rd | David Waite(14) Wellingborough Golf Club | 32 |
| 34th | Chris Bridge(14) | 32 |
| 35th | Simon Craig(15) | 32 |
| 36th | Dean Taylor(9) Malton & Norton Golf Club | 32 |
| 37th | Alex Scott(19) | 32 |
| 38th | Bradley Woodward(21) | 31 |
| 39th | Neil Smith(22) Kibworth Golf Club | 31 |
| 40th | Barry Pegler(22) Rugby Golf Club | 31 |
| 41st | Robert Brian Mottershead(4) Tadmarton Heath Golf Club | 31 |
| 42nd | Ian Knowles(16) | 31 |
| 43rd | Paul Conibear(11) Stockwood Park Golf Centre | 31 |
| 44th | David King(18) Brampton Park | 30 |
| 45th | Ian Henson(18) Kibworth Golf Club | 30 |
| 46th | Phil Moulds(20) Kilworth Springs Golf Club | 30 |
| 47th | Colin Matthews(14) Ross-On-Wye | 30 |
| 48th | Brendan Kavanagh(15) Sutton Coldfield Golf Club | 30 |
| 49th | Patrick Honan(25) | 29 |
| 50th | Hugh Devlin(14) | 29 |
| 51st | Kevin Ball(11) | 29 |
| 52nd | Ronald Allan(24) Bristol & Clifton | 29 |
| 53rd | John Gowen(13) Northampton | 29 |
| 54th | John Topping(24) Brampton Park | 29 |
| 55th | Peter Leonard(20) Ullesthorpe Court Golf Club | 29 |
| 56th | Rob Evatt(21) Stonebridge Golf Centre Golf Club | 29 |
| 57th | Stuart Prime(13) Hinckley Golf Club | 29 |
| 58th | Kered Winder(6) Kilworth Springs Golf Club | 28 |
| 58th | Matthew Horton(0) | 28 |
| 60th | Robert Camplisson(11) Delapre Golf Club | 28 |
| 61st | Dennis Norrington(9) Stockwood Park Golf Centre | 28 |
| 62nd | Steve Wharton(24) | 28 |
| 63rd | Keith James(17) Stoneleigh Deer Park Golf Club | 28 |
| 64th | Phil Lowe(8) Kilworth Springs Golf Club | 28 |
| 65th | Norman Allan(22) Thornbury Golf Centre | 28 |
| 66th | Andrew Ford(21) Kilworth Springs Golf Club | 28 |
| 67th | Finlay McPherson(12) Stockwood Park Golf Centre | 27 |
| 68th | Pat Pickering(19) Kilworth Springs Golf Club | 27 |
| 69th | Brian Coomber(22) Rugby Golf Club | 27 |
| 70th | Peter Ellis(17) Kilworth Springs Golf Club | 27 |
| 71st | Gabriel Power(13) Brampton Park | 27 |
| 72nd | Keith Finney(20) Kilworth Springs Golf Club | 27 |
| 73rd | Michael Newstead(18) John O'Gaunt | 26 |
| 74th | Nick Gould(12) Kilworth Springs Golf Club | 26 |
| 75th | Philip Duffin(15) | 26 |
| 76th | Nigel Palmer(25) Stoneleigh Deer Park Golf Club | 26 |
| 77th | Stephen Griffin(16) Rugby Golf Club | 26 |
| 78th | Gerard Kennedy(19) Stockwood Park Golf Centre | 26 |
| 79th | Paul Mallinson(17) Fulford Heath Golf Club | 25 |
| 80th | Dennis Lea(26) Brampton Park | 25 |
| 81st | Ray White(14) | 25 |
| 82nd | Mike Perry(18) | 25 |
| 83rd | Raymond Walsh(28) | 25 |
| 84th | Brian Rogers(27) Ullesthorpe Court Golf Club | 25 |
| 85th | Stephen Hoar(28) Kilworth Springs Golf Club | 24 |
| 86th | Jeffrey Buck(18) Northampton | 24 |
| 87th | Alan Milburn(19) | 24 |
| 88th | Kevin Hingle(14) Greetham Valley Golf Club | 24 |
| 89th | Gary Slinn(13) Northampton | 24 |
| 90th | Colin Forrester(16) Northampton | 23 |
| 91st | Andrew Simmons(12) Northampton | 23 |
| 92nd | Walter Edge(12) | 22 |
| 93rd | Kevin Masters(19) Kilworth Springs Golf Club | 22 |
| 94th | Simon Kirk(15) Stockwood Park Golf Centre | 20 |
| DQ | Alan Brushett(13) Stoneleigh Deer Park Golf Club | DQ No Show |
| DQ | Brian Hall(18) Kilworth Springs Golf Club | DQ no card submitted |
Competition in Progress

Page will refresh results automatically for one hour
-
£10.00 Per Visitor (Optional)
-
£15.00 Per Member (Required On Entry)
