Seniors Open - Men's 4BBB (55+)
Minimum Age 55 4BBB Stableford, 85% Handicap Allowance, Maximum Playing Handicap 24
Entry Fee: Visitors - £25, Members - £15
ENTRY FEE INCLUDES COFFEE & BACON ROLL ON ARRIVAL
Seniors Open - Men's 4BBB (55+)
Wednesday 30th July 2025, White Tees, LGC - 18/8
(85% handicap allowance)
SENIOR OPEN RESULTS
1st Overall: Dennis Atkinson (18) & Mick Grant (12)
45 pts £125 Voucher each
2nd Overall: Pete Boon (17) & Gary Harker (14)
44 pts £100 Voucher each
3rd Overall: Frank Gleason (13) & David Bennett (14)
44 pts £90 Voucher each
4th Overall: Alec Steele (20) & Edward Mullis (23)
43 pts £80 Voucher each
5th Overall: Paul Wootton (20) & Neil Marchi (11)
43 pts £70 Voucher each
6th Overall: Colin Harvey (22) & Steve Turton (12)
43 pts £60 voucher each
7th Overall: Michael Ferguson (19) & Michael Sheedy (12)
42 pts £50 voucher each
8th Overall; Nigel Sowerby (17) & John Johnston (24)
42 pts £40 voucher each
9th Overall: Christopher Wells (17) & Steve Thorpe (11)
42 pts £30 voucher each
10th Overall: Ian Jacob (19) & Philip Armstrong (7)
41 pts £20 voucher each
Nearest the pin 4th: Frank Gleason £20 voucher
Nearest the pin 9th: Roy Deakin £20 voucher
Nearest the pin 12th: Paul Wooton £20 voucher
Nearest the pin 15th: Brian Talbot £20 voucher
Longest drive 18th: Wally Edge £20 voucher
Prize vouchers values will be added to your LGC Proshop account for you to spend at your leisure.
| Team | Nett Results | |
| 1st | Dennis Atkinson (18) & Mick Grant (12) | 45 |
| 2nd | Pete Boon (17) & Gary Harker (14) | 44 |
| 3rd | Frank Gleason (13) & David Bennett (14) | 44 |
| 4th | Alec Steele (20) & Edward Mullis (23) | 43 |
| 5th | Paul Wootton (20) & Neil Marchi (11) | 43 |
| 6th | Colin Harvey (22) & Steve Turton (12) | 43 |
| 7th | Michael Ferguson (19) & Michael Sheedy (12) | 42 |
| 8th | Nigel Sowerby (17) & John Johnston (24) | 42 |
| 9th | Christopher Wells (17) & Steve Thorpe (11) | 42 |
| 10th | Ian Jacob (19) & Philip Armstrong (7) | 41 |
| 11th | Mike Brown (18) & Brian Talbot (24) | 41 |
| 12th | Graham Wakeling (17) & Gary Downes (9) | 41 |
| 13th | Mark Frankham (17) & Julian Harris (7) | 41 |
| 14th | John Keller (8) & Mick Shilcock (24) | 41 |
| 15th | David Jardine (11) & Andy Cockayne (15) | 40 |
| 16th | Anthony Wills (15) & David Bowyer (22) | 40 |
| 17th | Peter Murray (16) & Alan Hope (11) | 40 |
| 18th | Steve Robinson (16) & Les Torkington (24) | 40 |
| 19th | Tim Mortimer (13) & Anthony Burrows (14) | 39 |
| 20th | Jason Howes (14) & Dean Hopkins (13) | 39 |
| 21st | Simon Horton (11) & Graham Lee (20) | 39 |
| 22nd | Martin Valenta (7) & Simon Craig (14) | 39 |
| 23rd | Trevor Mortimer (14) & Colin Mortimer (16) | 39 |
| 24th | Roger Kent (12) & Rob O'Brien (16) | 39 |
| 25th | Roy West (11) & Darren Williams (15) | 38 |
| 26th | Walter Edge (11) & Gary Chapman (14) | 38 |
| 27th | Tony Dermott (11) & Les Packer (17) | 38 |
| 28th | David Graham (19) & Keith Finney (16) | 38 |
| 29th | Ian Goodwin (5) & Mike Jones (12) | 38 |
| 30th | Tony Pegg (15) & Richard Hansford (14) | 38 |
| 31st | Kevin Benton (10) & Robin Scrafield (13) | 38 |
| 32nd | Peter Clarke (15) & Steven Parkes (12) | 38 |
| 33rd | Wayne Marsden (10) & Philip Duffin (13) | 38 |
| 34th | BRIAN WILLIAMS (24) & Michael Hall (12) | 38 |
| 35th | Colin Berns (12) & Sandy Aiken (13) | 38 |
| 36th | Brian Rogers (24) & Peter Leonard (18) | 38 |
| 37th | Dominic Delich (17) & Steve Mace (11) | 38 |
| 38th | Alan Milburn (17) & Kevin Courtney (19) | 37 |
| 39th | Mark Brookes (16) & Keith Hobbs (14) | 37 |
| 40th | David Marshall (19) & Tim Flint (20) | 37 |
| 41st | Wayne Ellis (10) & Kevin Green (16) | 37 |
| 42nd | Andrew Twells (6) & Simon Hunt (21) | 37 |
| 43rd | Roy Deakin (14) & Damian Darby (8) | 37 |
| 44th | Gary Dorricott (21) & Alan Holmes (15) | 37 |
| 45th | Ian Radmore (14) & Jon Firth (16) | 36 |
| 46th | Stanley Martin (11) & Alan Sanderson (16) | 36 |
| 47th | Steven Cowell (14) & Martin Pye (15) | 36 |
| 48th | Ian Ainsworth (14) & Philip Stazaker (24) | 36 |
| 49th | Brian Scott (19) & Peter Blair (10) | 35 |
| 50th | Michael Thompson (24) & Andy Hales (18) | 35 |
| 51st | John Birkenhead (18) & Brian Armstrong (14) | 35 |
| 52nd | Mike Perry (15) & Stuart Prime (11) | 35 |
| 53rd | Keith Dugmore (16) & Phil Toon (22) | 35 |
| 54th | Paul Fisher (12) & Andrew Alletson (11) | 35 |
| 55th | Mick Chatten (24) & Philip Chatten (10) | 34 |
| 56th | Colin Matthews (14) & Colin Clark (9) | 34 |
| 57th | Colin Hibbard (17) & Neil Cunniffe (17) | 34 |
| 58th | Roger Mason (19) & Martin Poulsen (12) | 34 |
| 59th | Frank Finch (9) & Tony Scutt (12) | 34 |
| 60th | Ergul Sahin (13) & Kevin Cole (5) | 34 |
| 61st | Nick Stoydin (17) & Steve Clark (13) | 33 |
| 62nd | John Lester (14) & Dai Lester (17) | 33 |
| 63rd | Andrew Ford (18) & Kevin Masters (16) | 32 |
| 64th | Gary Bennett (13) & R D Wood (14) | 32 |
| 65th | Kevin Ball (10) | 32 |
| 66th | Pat Pickering (17) & Phil Moulds (17) | 31 |
| 67th | Lindsay Walker (22) & Michael Clarke (23) | 31 |
| 68th | Mike Hancox (18) & Bill Browne (21) | 31 |
| 69th | Ray Hamilton (7) & Keith Hamilton (4) | 31 |
| 70th | Robert Griffiths (14) & Neil Duncan (16) | 22 |
Competition in Progress

Page will refresh results automatically for one hour
-
£20.00 Per Team - Visitors (Optional)
-
£30.00 Per Team - Members (Required On Entry)
-
£10.00 Per Team - Members (Optional)
