Mens Open 4BBB Medal
Four Ball Better Ball Medal 85% Handicap Allowance. Maximum Playing Handicap 18
Entry fee Visitors - £25, Members - £15
ENTRY FEE INCLUDES COFFEE & BACON ROLL ON ARRIVAL
Mens Open 4BBB Medal
Sunday 17th August 2025, White Tees, LGC - 18/8
(85% handicap allowance)
1st Overall
Nick Bond (5) & Garry Shipman (10)
61 nett
£150 Voucher each
2nd Overall
Eliot Phillips (15) & kevin phillips (11)
61 nett
£125 Voucher each
3rd Overall
John Glaister (18) & Steve Mace (11)
62 nett
£100 Voucher each
4th Overall
Jeff Peasland (12) & Lee Peasland (10)
63 nett
£90 Voucher each
5th Overall
Bill Stroud (13) & Dane Carton (13)
64 nett
£80 Voucher each
6th Overall
Peter Leary (11) & Billy Boulton (15)
64 nett
£70 Voucher each
7th Overall
Paul Riches (10) & Richard Templeton (4)
64 nett
£60 Voucher each
8th Overall
Steven Earles (7) & Ian Hutchins (8)
64 nett
£50 Voucher each
9th Overall
Andrew Keith Burbank (11) & Anthony Chesterton (16)
64 nett
£40 voucher each
10th Overall
Matthew Burdett (10) & Andy Wallis (13)
65 nett
£30 voucher each
11th Overall
Karl Garner (7) & Tom Bodily (7)
65 nett
£25 voucher each
12th overall
Warren Joy (11) & Gary Copley (7)
65 nett
£20 Voucher each
Best Gross
Benjamin Stead (4) & Tom Brach (5)
69 gross
£50 voucher each
Nearest the pin 4th
Dean Hopkins
£20 voucher
Nearest the pin 9th
Scott Cornwall
£20 voucher
Nearest the pin 12th
Peter Leary
£20 voucher
Nearest the pin 15th
Jamie Borton
£20 voucher
Longest Drive 18th
Andy Lloyd
£20 voucher
| Team | Nett Results | |
| 1st | Nick Bond (5) & Garry Shipman (10) | 61 |
| 2nd | Eliot Phillips (15) & kevin phillips (11) | 61 |
| 3rd | John Glaister (18) & Steve Mace (11) | 62 |
| 4th | Jeff Peasland (12) & Lee Peasland (10) | 63 |
| 5th | Bill Stroud (13) & Dane Carton (13) | 63 |
| 6th | Peter Leary (11) & Billy Boulton (15) | 64 |
| 7th | Paul Riches (10) & Richard Templeton (4) | 64 |
| 8th | Steven Earles (7) & Ian Hutchins (8) | 64 |
| 9th | Andrew Keith Burbank (11) & Anthony Chesterton (16) | 64 |
| 10th | Matthew Burdett (10) & Andy Wallis (13) | 65 |
| 11th | Benjamin Stead (4) & Tom Brach (5) | 65 |
| 12th | Karl Garner (7) & Tom Bodily (7) | 65 |
| 13th | Warren Joy (11) & Gary Copley (7) | 65 |
| 14th | Jamie Mancini (12) & Shawn Coleman (10) | 65 |
| 15th | Jason Phillips (13) & Carl Southwell (14) | 65 |
| 16th | Alan Brennan (16) & Robert Clarke (12) | 65 |
| 17th | Stephen Day (12) & Paul Senior (13) | 66 |
| 18th | Andrew Hall (9) & Richard Orman (7) | 66 |
| 19th | Eric Hamilton (10) & Stuart McMillan (17) | 66 |
| 20th | Kevin Ball (9) & Scott Cornwall (3) | 66 |
| 21st | Robert Pouton (13) & Gary Johnson (8) | 67 |
| 22nd | Jamie Cooper (13) & Martin Hoskins (13) | 67 |
| 23rd | Mark Frankham (18) & Julian Harris (9) | 67 |
| 24th | Christopher Lumb (17) & Neil Evans (17) | 67 |
| 25th | David Buckle (9) & Fraser Sutherland (12) | 67 |
| 26th | Warrick Tandy (13) & Steven Morris (10) | 67 |
| 27th | Frank Finch (9) & Kevin Wright (11) | 67 |
| 28th | Walter Edge (12) & Gary Chapman (15) | 67 |
| 29th | Robert Cox (9) & Adrian Skelton (9) | 67 |
| 30th | Steve Hardy (17) & Mark Ryland (15) | 67 |
| 31st | Mike Tebbutt (18) & Robin Blades (18) | 68 |
| 32nd | Steve Ward (11) & Mark Roche (13) | 68 |
| 33rd | Charlie Jones (7) & Lewis Blackwell (11) | 68 |
| 34th | Tom Greenway (17) & Mark Lawrence (18) | 68 |
| 35th | Martin Pegler (18) & Leigh Yates (18) | 68 |
| 36th | Malcolm Seal (13) & George Orton (9) | 68 |
| 37th | Tom Kiddie (11) & David Keogh (8) | 69 |
| 38th | Michael Potter (12) & Jamie Burton (11) | 69 |
| 39th | Jason Howes (14) & Dean Hopkins (13) | 69 |
| 40th | Matt Bradly (11) & William O'Brien (2) | 69 |
| 41st | Andy M Williams (10) & A C Lloyd (13) | 69 |
| 42nd | Mike Perry (15) & Roland Carl Schleising (1052) (16) | 69 |
| 43rd | Stephen Watson (8) & Tim Roper (16) | 69 |
| 44th | Simon Craig (13) & Martin Hale (15) | 69 |
| 45th | Roger Downes (15) & Stephen Bajdala-Brown (16) | 69 |
| 46th | Reiner Ferguson (10) & Michael Walshe (16) | 70 |
| 47th | Shaun Thornhill (4) & A. THOMAS (12) | 70 |
| 48th | Nicholas Courtney (9) & John Byrne (16) | 70 |
| 49th | Mark Robinson (16) & Paul Jones (18) | 70 |
| 50th | Martin Skelton (12) & David Peck (13) | 70 |
| 51st | Steven Tully (5) & David Clark (10) | 71 |
| 52nd | Malcolm Harris (9) & Gavin Chambers (8) | 71 |
| 53rd | Nigel Sowerby (18) & Greg Wood (18) | 71 |
| 54th | Philip Duffin (13) & Mark Ridley (9) | 71 |
| 55th | Matthew Stroud (12) & Stephen Turner (13) | 71 |
| 56th | Mark Woods (17) & Andrew Lineker (13) | 71 |
| 57th | Brian Walker (14) & Richard Harris (2) | 71 |
| 58th | Chris Cashmore (18) & Glen Gurney (11) | 71 |
| 59th | David Jardine (11) & Rick Swift (15) | 72 |
| 60th | Lewis Turton (14) & Phil King (9) | 72 |
| 61st | Wayne Torr (8) & Paul Sleath (9) | 72 |
| 62nd | Colin Berns (12) & Sandy Aiken (12) | 73 |
| 63rd | Stephen Shepherd (17) & Roger Samples (16) | 73 |
| 64th | Sam Skerratt (1) & Andrew Skerratt (8) | 73 |
| 65th | Nigel Howarth (17) & Leroy Caines (9) | 73 |
| 66th | Paul Woods (11) & Karl Smith (16) | 73 |
| 67th | David Boulton (12) & Dale Brown (8) | 74 |
| 68th | Carl Twomey (10) & Mavin Poole (14) | 74 |
| 69th | Les Packer (18) & Simon Place (11) | 74 |
| 70th | Dave Iles (6) & Andy Downes (9) | 74 |
| 71st | Paul Freegard (15) & Alastair Pretty (18) | 74 |
| 72nd | Gordon Bannerman (16) & Kevin McGhee (15) | 75 |
| 73rd | Richard Pouton (14) & David Mitchell (17) | 75 |
| 74th | Dave Nicholls (18) & Chris Higgs (18) | 76 |
| 75th | Mark Bates (18) & Andre Kulp (16) | 77 |
| 76th | Ray White (14) & Robin White (8) | 77 |
| 77th | Adam Bailey (14) & David Paterson (17) | 77 |
| 78th | Paul Marshall (11) & Tony Dermott (11) | 78 |
| 79th | Jacob Woods (18) & Ashley Ireland (18) | 86 |
| 80th | Adam Latham (6) & Dave Holmyard (11) | NR |
Competition in Progress

Page will refresh results automatically for one hour
-
£20.00 Per Team - Visitors (Optional)
-
£30.00 Per Team - Members (Required On Entry)
-
£10.00 Per Team - Members (Optional)
