Mens Open 4BBB Medal
Sunday 23rd August 2020
Lutterworth Golf Club, Tee - White
Medal
H'cap Allowance: 90%
Four Ball Better Ball Medal 90% Handicap Allowance. Maximum Strokes allowed 18
Mens Open 4BBB Medal
Sunday 23rd August 2020, White Tees, Lutterworth Golf Club
(90% handicap allowance)
MEN’S OPEN 4BBB MEDAL – 23RD AUGUST 2020
NAME & CLUB | NETT | |
Matthew Horton (2) & Paul James (6) | 61 | WINNERS, £150 VOUCHER EACH |
Graham Burrell (16) & Peter Towers (17) | 63 | SECOND, £130 VOUCHER EACH |
Mr K J McGann (14) & Alan McGann (12) | 63 | THIRD, £110 VOUCHER EACH |
David Lambert (14) & Trevor Smith (1) | 63 | FOURTH, £90 VOUCHER EACH |
Mark Doody (9) & Richard Moisey (11) | 63 | FIFTH, £70 VOUCHER EACH |
Tim Winnett (17) & Colin Matthews (9) | 64 | SIXTH, £60 VOUCHER EACH |
Wayne Porter (13) & Neil Tee-Boon (9) | 64 | SEVENTH, £50 VOUCHER EACH |
Dale Prime (5) & Ryan Prime (18) | 64 | EIGHT, £40 VOUCHER EACH |
S Hardy + M Ryland | 64 | NINTH, £30 VOUCHER EACH |
M. Franklin + R Brown | 69 Gross | BEST GROSS £40 VOUCHER EACH |
Stewart McMillan | NEAREST THE PIN 9TH, £35 VOUCHER | |
Alan Hope (Lutterworth) | NEAREST THE PIN 15TH, £35 VOUCHER |
Team | Nett Results | |
1st | Matthew Horton (2) & Paul James (6) | 61 |
2nd | Graham Burrell (16) & Peter Towers (17) | 63 |
3rd | MR K J MCGANN (14) & Alan McGann (12) | 63 |
4th | David Lambert (14) & Trevor Smith (1) | 63 |
5th | Mark Doody (9) & Richard Moisey (11) | 63 |
6th | Tim Winnett (17) & Colin Matthews (9) | 64 |
7th | Wayne Porter (13) & Neil Tee-Boon (9) | 64 |
8th | Dale Prime (5) & Ryan Prime (18) | 64 |
9th | Steve Hardy (15) & Mark Ryland (14) | 64 |
10th | Roy West (11) & Darren Williams (15) | 65 |
11th | Mark Bates (14) & Andre Kulp (14) | 65 |
12th | David Jardine (7) & Richard Harris (5) | 65 |
13th | Peter Bellamy (12) & James Middleton (8) | 65 |
14th | Kevin Thompson (7) & Gary Bennett (12) | 65 |
15th | Neil Marchi (8) & Mark Poole (14) | 65 |
16th | Mark Hodgkinson (12) & Cecil Carter (10) | 66 |
17th | Walter Edge (11) & Gary Chapman (14) | 66 |
18th | Nicholas Ashby (16) & Adrian Rolfe (12) | 66 |
19th | Robert Griffin (8) & Nigel Broadbent (10) | 66 |
20th | Adam Cheney (10) & David Raitt Low (18) | 66 |
21st | Gareth Pomfret (11) & Frank Finch (9) | 67 |
22nd | Craig Butterfield (5) & Sam Spencer (12) | 67 |
23rd | Gary Strain (16) & Christopher Bates (6) | 67 |
24th | Stuart Trigwell (5) & Michael Christie (5) | 67 |
25th | Gerry Dixon (11) & Kenny Rutherford (13) | 67 |
26th | Toby Deas (12) & Tom Kiddie (13) | 67 |
27th | Nathan Williams (8) & Graham Robinson (8) | 68 |
28th | Kevin Briggs (7) & Curtis Briggs (3) | 68 |
29th | Jayme Rush (10) & Andrew Swain (-3) | 68 |
30th | Mike Perry (13) & Roland Carl Schleising (1052) (18) | 68 |
31st | Nicholas Dean (5) & Dan Vickers (12) | 68 |
32nd | Sam Padimore (11) & David Wyshnia (8) | 68 |
33rd | Ian Mcgahan (6) & George Johnson (5) | 68 |
34th | Paul Jelly (4) & Steve Jelly (13) | 68 |
35th | Paul Jenkins (13) & Nick Batson (13) | 68 |
36th | Wayne Holt (8) & Andrew Miles (7) | 68 |
37th | Michael Franklin (-1) & Russell Brown (2) | 69 |
38th | Mr Russell Rice (5) & Stephen Brightmore (4) | 69 |
39th | Kevin Ball (9) & John Birkenhead (15) | 69 |
40th | Robert Steventon (12) & Jason Phillips (10) | 69 |
41st | Jamie Mancini (12) & Richard CHAPLIN (12) | 69 |
42nd | Christopher Lumb (11) & Mark FRANKLIN (14) | 69 |
43rd | Ryan Thwaites (14) & Stuart Rose (12) | 69 |
44th | Eric Hamilton (8) & Stuart McMillan (17) | 69 |
45th | Bradley Star (13) & Martyn Walker (4) | 69 |
46th | John ALLEN (12) & Lee TRACEY (14) | 69 |
47th | Mark Brookes (18) & Paul Orr (17) | 70 |
48th | Hugh Devlin (9) & Andrew Simmons (11) | 70 |
49th | Andrew Kilby (14) & Nigel Sowerby (14) | 70 |
50th | Ray Willis (18) & Gordon Bannerman (15) | 70 |
51st | Nathan Edwards (12) & Sam Fairgrieve (11) | 70 |
52nd | Andrew Gibbins (5) & Paul Johnson (14) | 70 |
53rd | Alan Hope (7) & Jack Kirk (18) | 70 |
54th | Dennis Atkinson (12) & R D Wood (11) | 70 |
55th | Gerald Latter (5) & Stephen Coates (7) | 70 |
56th | Steve Donald (5) & Richard Giles (12) | 70 |
57th | Samuel Peake (12) & Michael Kingswood (11) | 71 |
58th | Andrew Robinson (10) & Andy Mee (2) | 71 |
59th | Chris Noah (5) & Jack Anderson (14) | 71 |
60th | Chris Dewhirst (9) & Michael Ashton (12) | 71 |
61st | Graham Moody (6) & Mark Harrison (12) | 71 |
62nd | Tom Bodily (6) & Duncan Harris (14) | 71 |
63rd | Vince Hallam (13) & Gerard Peter Hallam (12) | 71 |
64th | Paul Thwaites (8) & Kevan Lambert (16) | 71 |
65th | Alan Turton (5) & Steve Turton (11) | 71 |
66th | Ed Barker (13) & Andy Goodwin (17) | 71 |
67th | Andy Tollett (18) & Barry Galpin (7) | 71 |
68th | Roger Chater (18) & Nirmal Singh (18) | 71 |
69th | Martin Valente (11) & Jonathan Lee (10) | 71 |
70th | Ryan Crump (18) & Joseph Glover (12) | 71 |
71st | K Parker (10) & Colin Orr (5) | 71 |
72nd | Dominic Delich (16) & Peter EVANS (15) | 72 |
73rd | John Hickman (14) & John Glaister (15) | 72 |
74th | Christopher Warrington (9) & Lea Baxter (11) | 72 |
75th | Stuart Jordan (12) & David Grindal (12) | 72 |
76th | Andy M Williams (8) & A C Lloyd (12) | 72 |
77th | Hugh McGreevy (17) & Stuart Scott (18) | 72 |
78th | Mark Hibbitt (14) & Wayne McPherson (18) | 73 |
79th | P Skinner (13) & G Burton (5) | 73 |
80th | Graham Dean (14) & Stirling Donaldson (15) | 73 |
81st | Darren Wells (17) & Thomas Henderson (14) | 74 |
82nd | Daniel Gabriel (15) & David Small (14) | 75 |
83rd | Michael Potter (10) & Bob Sibson (16) | 75 |
84th | Daniel Fay (8) & Sean Toseland (18) | 75 |
85th | Bradley Woodward (18) & Shaun Scally (18) | 77 |
86th | Malcolm Seal (15) & Duncan Wilson (14) | 77 |
87th | Michael Darlison (14) & Scott Barker (14) | 77 |
88th | George TRACEY (8) & Paul Marshall (14) | 77 |
89th | David Faulconbridge (18) & Tony Dermott (11) | 80 |
90th | Reiner Ferguson (10) & Ade Hall (14) | NR |
91st | Rhys Wade (12) & Alan Forster (18) | NR |
92nd | Pete Stevens (14) | NR |
93rd | Paul J Richardson (18) | NR |
94th | Martin Valenta (9) & Andrew Boyd (14) | NR |
Competition in Progress
Page will refresh results automatically for one hour

Competition Fees:
-
£10.00 Per Member (Optional)
-
£15.00 Per Visitor (Optional)
Open To: Men
Current Entries: 186
Max Entries: 180
Status: Signup Closed