Mens Open 4BBB Medal
Four Ball Better Ball Medal 85% Handicap Allowance. Maximum Handicap Index 18.6
Entry fee per team: Visitors - £30, Members - £20
Mens Open 4BBB Medal
Sunday 22nd August 2021, White Tees, LGC - 18/8
(85% handicap allowance)
All vouchers will be credited to your LGC Pro Shop account for you to spend at your leisure
1st Overall: John Willis & Paul Johnson
Nett 61 £135 Voucher each
2nd Overall: Roger Mason & Dean Hopkins
Nett 62 £110 Voucher each
3rd Overall: Tom McVey & Robert Poulton
Nett 62 £90 Voucher each
4th Overall: Nicholas Ashby & Adrian Rolfe
Nett 62 £70 Voucher each
5th Overall: Marvin Cook & Sarb Matharu
Nett 63 £60 Voucher each
6th Overall: Reiner Ferguson & Ade Hall
Nett 63 £50 Voucher each
7th Overall: Mark Greaves & Darren Keogh
Nett 64 £40 Voucher each
8th Overall: Michael Kingswood & William Montgomery
Nett 64 £30 voucher each
9th Overall: Oliver West & Ben Brooks
Nett 64 £25 voucher each
10th Overall: Alan Brennan & Rob Clarke
Nett 64 £20 voucher each
Best Gross: Alex Heathcote & Charlie Preston
Gross 72 £40 voucher each
Nearest the pin 4th: Russel Rice
£30 voucher
Nearest the pin 15th: N Chatwin
£30 voucher
Longest Drive 18th: Mark Phillips
£30 voucher
Team | Nett Results | |
1st | John Willis (17) & Paul Johnson (19) | 61 |
2nd | Roger Mason (20) & Dean Hopkins (14) | 62 |
3rd | Tom McVey (11) & Robert Pouton (20) | 62 |
4th | Nicholas Ashby (16) & Adrian Rolfe (13) | 62 |
5th | Marvin Cook (11) & Sarb Matharu (11) | 63 |
6th | Reiner Ferguson (9) & Ade Hall (14) | 63 |
7th | Mark Greaves (13) & Darren Keogh (14) | 64 |
8th | Alex Heathcote (3) & Charlie Preston (8) | 64 |
9th | Michael Kingswood (12) & William Montgomery (21) | 64 |
10th | Oliver West (9) & Ben Brooks (15) | 64 |
11th | Alan Brennan (12) & Robert Clarke (12) | 64 |
12th | Walter Edge (11) & Gary Chapman (15) | 65 |
13th | Jack Hancock (1) & Brett Collins (12) | 65 |
14th | Stuart Holton (9) & Terry Matthews (18) | 65 |
15th | Mr Robert Lund (13) & Howard Marshall (3) | 65 |
16th | Christopher Warrington (14) & Lea Baxter (14) | 65 |
17th | Alan Turton (5) & Steve Turton (10) | 65 |
18th | Graham Burrell (17) & Liam Sproul (11) | 66 |
19th | Andrew Gibbins (5) & Rob Hemus (5) | 66 |
20th | Garry Poole (9) & Alan Hope (8) | 66 |
21st | Samuel Peel (4) & Ashley Jacobs (8) | 67 |
22nd | Chris Noah (4) & Sam Spencer (13) | 67 |
23rd | Thomas Greenway (17) & Richard Pouton (21) | 67 |
24th | Kevin Briggs (7) & Jamie Irvine (3) | 67 |
25th | Craig Shelton (1) & Roxton Chapman (15) | 67 |
26th | Tom Lingley (5) & Joe Briffa (9) | 67 |
27th | Simon Craig (9) & Stephen Watson (6) | 67 |
28th | Michael Potter (9) & Ian Jackson (13) | 67 |
29th | Ian Mcgahan (8) & B Turrel (9) | 67 |
30th | Andrew Hall (7) & Adrian Duffin (16) | 68 |
31st | Mr Russell Rice (5) & Stephen Brightmore (6) | 68 |
32nd | Mike Perry (16) & Roland Carl Schleising (1052) (21) | 68 |
33rd | James Gamble (4) & David Ahern (13) | 68 |
34th | Roy West (10) & Darren Williams (14) | 68 |
35th | Peter Kalym (10) & Matt O'Donnell (10) | 69 |
36th | Gary Tailby (11) & Joel Tailby (5) | 69 |
37th | Bradley Woodward (18) & Paul Mallinson (20) | 69 |
38th | Kevin Ball (9) & Peter Thornley (10) | 69 |
39th | Adam Doohan (13) & Tracey Power (14) | 69 |
40th | Darren Brazier (14) & Tony Foster (14) | 69 |
41st | Colin Cooper (14) & Dave Richardson (14) | 69 |
42nd | Martin Harris (17) & Paul Freegard (11) | 70 |
43rd | Kim Ward (19) & Neil Barnard (14) | 70 |
44th | John Poole (10) & Paul Coxon (9) | 70 |
45th | K Parker (12) & Colin Orr (3) | 70 |
46th | Martin Clarke (9) & Dale Brown (8) | 70 |
47th | Calum Duncan (12) & Chris Plant (16) | 70 |
48th | Andy M Williams (9) & A C Lloyd (11) | 70 |
49th | David Coleman (3) & Reece Mottram (6) | 70 |
50th | Steve Donald (6) & Richard Giles (11) | 70 |
51st | Craig Butterfield (3) & Rob Dawkins (8) | 70 |
52nd | John Hickman (15) & John Glaister (17) | 70 |
53rd | Wayne Holt (7) & Andrew Miles (8) | 70 |
54th | Gerry Dixon (9) & Kenny Rutherford (14) | 70 |
55th | Darryl Hughes (6) & Craig Tyler (14) | 71 |
56th | Andrew Keith Burbank (10) & Anthony Chesterton (16) | 71 |
57th | David Peck (10) & Graham Greenhalgh (10) | 71 |
58th | Paul Maurice (3) & Shaun Heathcote (14) | 71 |
59th | Nicholas Dean (3) & Anith Khoda (10) | 71 |
60th | Royston Haywood (15) & Alan Harrison (11) | 71 |
61st | Brian Rothwell (15) & Thomas Doyle (11) | 71 |
62nd | Rob Yarnall (6) & Mark Phillips (0) | 72 |
63rd | Rhys Wade (13) & Adam Dougherty (17) | 72 |
64th | Mark Bates (15) & Andre Kulp (15) | 72 |
65th | Graham Dean (14) & Paul J Richardson (19) | 72 |
66th | Mike Tebbutt (15) & Robin Blades (20) | 72 |
67th | Richard Furnival (9) & Kevin Pollard (14) | 72 |
68th | Philip Duffin (15) & Mark Ridley (7) | 72 |
69th | Craig Humphrey (12) & Gary Wall (10) | 72 |
70th | Stuart Mance (9) & John Waters (10) | 72 |
71st | Tom Stockley (8) & David Stockley (21) | 73 |
72nd | Daniel Fay (5) & Stephen Appleby (11) | 73 |
73rd | Muktar Singh (18) & David Seal (17) | 74 |
74th | Wayne Torr (4) & Paul Sleath (6) | 74 |
75th | Gareth Pomfret (13) & Terence Dunne (18) | 74 |
76th | Antony john Rudd (9) & Andrew Gouldney (14) | 74 |
77th | Oscar Austin (9) & Philip Smith (5) | 74 |
78th | Jonathan Finch (21) & Steven Parr (16) | 75 |
79th | Andrew Oates (11) & Graham Coles (12) | 75 |
80th | David Whitehouse (14) & Adam Whitehouse (9) | 75 |
81st | Malcolm Seal (15) & Duncan Wilson (15) | 76 |
82nd | Tom Kiddie (12) & Carl Andrews (15) | 76 |
83rd | David Boulton (13) & Rod Wardrobe (10) | 80 |
84th | Steve Hardy (15) & Ian French (16) | 84 |
85th | Robert Steventon (14) & Jason Phillips (10) | NR |
86th | Christopher Lumb (13) & Phill Lammas (14) | NR |
87th | Neil Chatwin (10) & Brad Read (3) | NR |
88th | Daniel Rimington (13) & Mick Knight (18) | NR |
Competition in Progress
Page will refresh results automatically for one hour
-
£30.00 Per Team - Visitors (Required On Entry)
-
£20.00 Per Team - Members (Required On Entry)