Statistics for Flynn Smith
Exact Handicap - Kibworth Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
9 Hole Qualifier | White | 14 | |
9 Hole Qualifier | Yellow | 14 | |
LGC - 18/6 | White | 28 | |
LGC - 18/6 | Yellow | 28 | |
LGC - 18/8 | White | 28 | |
LGC - 18/8 | Yellow | 28 | |
LGC - 9/8 | White | 14 | |
LGC - 9/8 | Yellow | 14 | |
Lutterworth Golf Club | White | 28 | |
Lutterworth Golf Club | Yellow | 28 | |
Lutterworth Golf Club | Back Blocks | 28 |
Par 3 Avg - 4.50
Par 4 Avg - 6.80
Par 5 Avg - 7.00
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Junior Open - 9 hole Stableford Q | Wednesday 24th July 2019 | 9 Hole Qualifier | 57 | 15 |