HENRIETTA GEDDES (20) (95% allowance): Holly's Junior Captai's Day Sunday 25th September 2022 | LGC - 18/8 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 327 | 312 | 139 | 447 | 380 | 110 | 250 | 319 | 329 | 2613 | 5393 | ||
SI | 9 | 17 | 1 | 15 | 7 | 11 | 3 | 5 | 13 | OUT | 2 | 10 | 12 | 6 | 4 | 18 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 10 | 6 | 10 | 10 | 7 | 5 | 6 | 3 | 63 | 5 | 6 | 5 | 5 | 10 | 4 | 5 | 6 | 5 | 51 | 114 | ||
Stableford | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 15 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 6 Points |
9th place (Megan Grimwood) 11th place (Freya Evans)
Back to Holly's Junior Captai's Day pages.
Compare this round against others in the competition