Chloe Wood (26) (95% allowance): Katie's Junior Captains Day - 9 Hole Sunday 24th September 2023 | LGC - 9/8 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 57 | 57 | ||||||||||||
Stableford | 3 | 0 | 3 | 2 | 1 | 4 | 3 | 4 | 3 | 23 | 23 | ||||||||||||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -3 Points |
Back to Katie's Junior Captains Day - 9 Hole pages.
Compare this round against others in the competition