| Harriet Oulds (26): Junior Open - 9 hole Stableford Wednesday 24th July 2019 | 9 Hole Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
| SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
| Score | 7 | 10 | 10 | 4 | 7 | 9 | 9 | 6 | 4 | 66 | 66 | ||||||||||||
| Stableford | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 4 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
7th place (Lila Bisset) 9th place (Mohit Mistry)
Back to Junior Open - 9 hole Stableford pages.
Compare this round against others in the competition
