Lucy Wheeler (22): Junior Open - 9 hole Stableford Wednesday 24th July 2019 | 9 Hole Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 9 | 6 | 6 | 7 | 7 | 5 | 6 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 4 | 1 | 20 | 20 | ||||||||||||
Result: 20 Points |
4th place (Megan White) 6th place (Callum Oulds)
Back to Junior Open - 9 hole Stableford pages.
Compare this round against others in the competition