| Katie Wheeler (27): Junior Open - 9 hole Stableford Wednesday 24th July 2019 | 9 Hole Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
| SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
| Score | 10 | 8 | 7 | 10 | 10 | 7 | 8 | 7 | 5 | 72 | 72 | ||||||||||||
| Stableford | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
Back to Junior Open - 9 hole Stableford pages.
Compare this round against others in the competition
