| Karan Johal (23): Junior Open - 9 hole Stableford Wednesday 24th July 2019 | 9 Hole Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
| SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 8 | 6 | 5 | 6 | 6 | 6 | 5 | 53 | 53 | ||||||||||||
| Stableford | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | 24 | 24 | ||||||||||||
| Result: 24 Points | |||||||||||||||||||||||
Back to Junior Open - 9 hole Stableford pages.
Compare this round against others in the competition
