Seva Johal (25): Junior Open - 9 hole Stableford Wednesday 24th July 2019 | 9 Hole Qualifier - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 7 | 10 | 9 | 5 | 6 | 7 | 8 | 9 | 5 | 66 | 66 | ||||||||||||
Stableford | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
10th place (Flynn Smith) 12th place (Viren Bhawsar)
Back to Junior Open - 9 hole Stableford pages.
Compare this round against others in the competition