Statistics for Seva Johal
Exact Handicap - Leicestershire Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
9 Hole Qualifier | White | 25 | |
9 Hole Qualifier | Yellow | 25 | |
LGC - 18/6 | White | 52 | |
LGC - 18/6 | Yellow | 50 | |
LGC - 18/8 | White | 52 | |
LGC - 18/8 | Yellow | 50 | |
LGC - 9/8 | White | 25 | |
LGC - 9/8 | Yellow | 25 | |
Lutterworth Golf Club | White | 52 | |
Lutterworth Golf Club | Yellow | 50 | |
Lutterworth Golf Club | Back Blocks | 52 |
Par 3 Avg - 5.00
Par 4 Avg - 8.00
Par 5 Avg - 8.00
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Junior Open - 9 hole Stableford Q | Wednesday 24th July 2019 | 9 Hole Qualifier | 66 | 15 |