| Lily Nugent (28) (95% allowance): Katie's Junior Captains Day - 9 Hole Sunday 24th September 2023 | LGC - 9/8 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
| SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
| Score | 8 | 7 | 8 | 4 | 9 | 8 | 8 | 8 | 6 | 66 | 66 | ||||||||||||
| Stableford | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: -12 Points | |||||||||||||||||||||||
3rd place (Freya Evans) 5th place (Matilda Mankert)
Back to Katie's Junior Captains Day - 9 Hole pages.
Compare this round against others in the competition
