Freya Evans (22) (95% allowance): Katie's Junior Captains Day - 9 Hole Sunday 24th September 2023 | LGC - 9/8 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 294 | 313 | 341 | 138 | 337 | 404 | 389 | 436 | 128 | 2780 | 2780 | ||||||||||||
SI | 6 | 9 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 8 | 8 | 5 | 3 | 7 | 7 | 7 | 7 | 8 | 60 | 60 | ||||||||||||
Stableford | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -5 Points |
2nd place (Tilley Thornhill) 4th place (Lily Nugent)
Back to Katie's Junior Captains Day - 9 Hole pages.
Compare this round against others in the competition